<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; investment companies</title>
	<atom:link href="http://fourstarinvestor.com/category/investment-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Record S&amp;P 500 Return on Equity Over Bond Yields Spurs Bulls</title>
		<link>http://fourstarinvestor.com/record-sp-500-return-on-equity-over-bond-yields-spurs-bulls/2129/</link>
		<comments>http://fourstarinvestor.com/record-sp-500-return-on-equity-over-bond-yields-spurs-bulls/2129/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:39:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Yields]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/record-sp-500-return-on-equity-over-bond-yields-spurs-bulls/2129/</guid>
		<description><![CDATA[Record S&#038;P 500 Return on Equity Over Bond Yields Spurs Bulls
Standard &#038; Poor’s 500 Index companies are returning more than ever in earnings compared with their borrowing costs, a signal that takeovers and capital spending will help investors overcome a slowing U.S. economy.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Record S&#038;P 500 Return on Equity Over Bond Yields Spurs Bulls</b><br />
Standard &#038; Poor’s 500 Index companies are returning more than ever in earnings compared with their borrowing costs, a signal that takeovers and capital spending will help investors overcome a slowing U.S. economy.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-07-18/record-s-p-500-return-on-equity-over-bond-yields-spurs-bulls.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/record-sp-500-return-on-equity-over-bond-yields-spurs-bulls/2129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An analysis of Private Capital&#8217;s philosophy and their top holdings : CA,SYMC,VRX,HPQ,MENT</title>
		<link>http://fourstarinvestor.com/an-analysis-of-private-capitals-philosophy-and-their-top-holdings-casymcvrxhpqment/2125/</link>
		<comments>http://fourstarinvestor.com/an-analysis-of-private-capitals-philosophy-and-their-top-holdings-casymcvrxhpqment/2125/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Capital's]]></category>
		<category><![CDATA[CASYMCVRXHPQMENT]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/an-analysis-of-private-capitals-philosophy-and-their-top-holdings-casymcvrxhpqment/2125/</guid>
		<description><![CDATA[An analysis of Private Capital&#8217;s philosophy and their top holdings : CA,SYMC,VRX,HPQ,MENT
By Henry Tan. Private Capital Management (PCM) is an investment management firm located in Naples, Florida. Founded in 1986, PCM is now a wholly owned subsidiary of Legg Mason, the investment firm of legendary investor Bill Miller. Private Capital is currently led by Gregg [...]]]></description>
			<content:encoded><![CDATA[<p><b>An analysis of Private Capital&#8217;s philosophy and their top holdings : CA,SYMC,VRX,HPQ,MENT</b><br />
By Henry Tan. Private Capital Management (PCM) is an investment management firm located in Naples, Florida. Founded in 1986, PCM is now a wholly owned subsidiary of Legg Mason, the investment firm of legendary investor Bill Miller. Private Capital is currently led by Gregg Powers, a career investment professional with education credentials from the University of Florida. Powers&#8217;s expertise and &#8230;</p>
<p>Read more on <a href="http://www.gurufocus.com/news/139017/an-analysis-of-private-capitals-philosophy-and-their-top-holdings--casymcvrxhpqment">Guru Focus</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/an-analysis-of-private-capitals-philosophy-and-their-top-holdings-casymcvrxhpqment/2125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom: Is The Stock Of This Videoconferencing Leader Overheating?</title>
		<link>http://fourstarinvestor.com/polycom-is-the-stock-of-this-videoconferencing-leader-overheating/2121/</link>
		<comments>http://fourstarinvestor.com/polycom-is-the-stock-of-this-videoconferencing-leader-overheating/2121/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:39:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Overheating]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/polycom-is-the-stock-of-this-videoconferencing-leader-overheating/2121/</guid>
		<description><![CDATA[Polycom: Is The Stock Of This Videoconferencing Leader Overheating?
 [ychart ticker="PLCM" calc="price" zoom="3" format="real"] Since I first recommended Polycom (PLCM) in September 2010 in my previous Inside Wall Street column at AOL DailyFinance, its stock has skyrocketed by 155%, to $31 a share. At the time, Wall Street ignored the stock of the maker of videoconferencing equipment, and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Polycom: Is The Stock Of This Videoconferencing Leader Overheating?</b><br />
 [ychart ticker="PLCM" calc="price" zoom="3" format="real"] Since I first recommended Polycom (PLCM) in September 2010 in my previous Inside Wall Street column at AOL DailyFinance, its stock has skyrocketed by 155%, to $31 a share. At the time, Wall Street ignored the stock of the maker of videoconferencing equipment, and you could hardly find anybody recommending it. Street analysts were either &#8230;</p>
<p>Read more on <a href="http://news.yahoo.com/polycom-stock-videoconferencing-leader-overheating-143748749.html">Forbes via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/polycom-is-the-stock-of-this-videoconferencing-leader-overheating/2121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s transport companies to feel biggest impact under carbon tax: analysis</title>
		<link>http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/</link>
		<comments>http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:53:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/</guid>
		<description><![CDATA[Australia&#8217;s transport companies to feel biggest impact under carbon tax: analysis
Early analysis by investment bank UBS on Tuesday said Australia&#8217;s transport and building materials companies are likely to feel the biggest earnings impact from the carbon tax.
Read more on People&#8217;s Daily
]]></description>
			<content:encoded><![CDATA[<p><b>Australia&#8217;s transport companies to feel biggest impact under carbon tax: analysis</b><br />
Early analysis by investment bank UBS on Tuesday said Australia&#8217;s transport and building materials companies are likely to feel the biggest earnings impact from the carbon tax.</p>
<p>Read more on <a href="http://english.peopledaily.com.cn/90001/90777/90851/7437669.html">People&#8217;s Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Just 1 Thing Reveal Your Next Home Run Investment?</title>
		<link>http://fourstarinvestor.com/can-just-1-thing-reveal-your-next-home-run-investment/2113/</link>
		<comments>http://fourstarinvestor.com/can-just-1-thing-reveal-your-next-home-run-investment/2113/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:39:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Reveal]]></category>
		<category><![CDATA[Thing]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/can-just-1-thing-reveal-your-next-home-run-investment/2113/</guid>
		<description><![CDATA[Can Just 1 Thing Reveal Your Next Home Run Investment?
You may be drawn to an investment by a high-profile aspect of the company. But is that enough to invest?
Read more on The Motley Fool
]]></description>
			<content:encoded><![CDATA[<p><b>Can Just 1 Thing Reveal Your Next Home Run Investment?</b><br />
You may be drawn to an investment by a high-profile aspect of the company. But is that enough to invest?</p>
<p>Read more on <a href="http://www.fool.com/investing/general/2011/07/13/can-just-1-thing-reveal-your-next-home-run-investm.aspx">The Motley Fool</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/can-just-1-thing-reveal-your-next-home-run-investment/2113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Equity Dilemma: Micro Versus Macro Investing</title>
		<link>http://fourstarinvestor.com/todays-equity-dilemma-micro-versus-macro-investing/2109/</link>
		<comments>http://fourstarinvestor.com/todays-equity-dilemma-micro-versus-macro-investing/2109/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Today's]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/todays-equity-dilemma-micro-versus-macro-investing/2109/</guid>
		<description><![CDATA[Today&#8217;s Equity Dilemma: Micro Versus Macro Investing
The global equity markets are built to appreciate over time and lead to a happy ending. Sure, there are the occasional bumps in the road (volatility), but owning an equity is nothing more than owning a small percentage of a business. Thoughtful CEOs should be able to raise profits [...]]]></description>
			<content:encoded><![CDATA[<p><b>Today&#8217;s Equity Dilemma: Micro Versus Macro Investing</b><br />
The global equity markets are built to appreciate over time and lead to a happy ending. Sure, there are the occasional bumps in the road (volatility), but owning an equity is nothing more than owning a small percentage of a business. Thoughtful CEOs should be able to raise profits over time, and as the owner of those equities, you should benefit as a portion of those profits flow to your &#8230;</p>
<p>Read more on <a href="http://news.yahoo.com/todays-equity-dilemma-micro-versus-macro-investing-170241958.html">Forbes via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/todays-equity-dilemma-micro-versus-macro-investing/2109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay says win in Delaware Craigslist case bars new claims</title>
		<link>http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/</link>
		<comments>http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:44:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/</guid>
		<description><![CDATA[eBay says win in Delaware Craigslist case bars new claims
EBay shouldn&#8217;t have to face fraud and negligence claims by Craigslist in California because a similar case it won in Delaware upheld its minority investment rights in the online classified-ad provider, a company lawyer said.
Read more on San Jose Mercury News
]]></description>
			<content:encoded><![CDATA[<p><b>eBay says win in Delaware Craigslist case bars new claims</b><br />
EBay shouldn&#8217;t have to face fraud and negligence claims by Craigslist in California because a similar case it won in Delaware upheld its minority investment rights in the online classified-ad provider, a company lawyer said.</p>
<p>Read more on <a href="http://www.mercurynews.com/business/ci_18465870?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company News for July 11, 2011</title>
		<link>http://fourstarinvestor.com/company-news-for-july-11-2011/2101/</link>
		<comments>http://fourstarinvestor.com/company-news-for-july-11-2011/2101/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:44:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/company-news-for-july-11-2011/2101/</guid>
		<description><![CDATA[Company News for July 11, 2011
Companies in the News are: LOCM,GOOG,BAC,DB,JPM,GM,TGT,C,CAT,WFC,STLD,XXIA
Read more on Zacks.com via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Company News for July 11, 2011</b><br />
Companies in the News are: LOCM,GOOG,BAC,DB,JPM,GM,TGT,C,CAT,WFC,STLD,XXIA</p>
<p>Read more on <a href="http://biz.yahoo.com/zacks/110711/56692.html?.v=1">Zacks.com via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/company-news-for-july-11-2011/2101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Support of San Diego Announces New Flat Rate San Diego IT Consulting Service</title>
		<link>http://fourstarinvestor.com/computer-support-of-san-diego-announces-new-flat-rate-san-diego-it-consulting-service/2098/</link>
		<comments>http://fourstarinvestor.com/computer-support-of-san-diego-announces-new-flat-rate-san-diego-it-consulting-service/2098/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:47:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/computer-support-of-san-diego-announces-new-flat-rate-san-diego-it-consulting-service/2098/</guid>
		<description><![CDATA[Computer Support of San Diego Announces New Flat Rate San Diego IT Consulting Service
Computer Support of San Diego announced today a new Flat Rate San Diego IT consulting for San Diego area businesses. Flat Rate San Diego IT Services include San Diego IT Consulting, San Diego Network Support and Helpdesk Support Services.San Diego, CA (PRWEB) [...]]]></description>
			<content:encoded><![CDATA[<p><b>Computer Support of San Diego Announces New Flat Rate San Diego IT Consulting Service</b><br />
Computer Support of San Diego announced today a new Flat Rate San Diego IT consulting for San Diego area businesses. Flat Rate San Diego IT Services include San Diego IT Consulting, San Diego Network Support and Helpdesk Support Services.San Diego, CA (PRWEB) July 11, 2011 Computer Support of San Diego announced today a new Flat Rate San Diego IT Consulting for San Diego area businesses. Flat &#8230;</p>
<p>Read more on <a href="http://news.yahoo.com/computer-support-san-diego-announces-flat-rate-san-071053700.html">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/computer-support-of-san-diego-announces-new-flat-rate-san-diego-it-consulting-service/2098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase Hires Hewlett-Packard&#8217;s Former CAO Peter Bocian</title>
		<link>http://fourstarinvestor.com/jpmorgan-chase-hires-hewlett-packards-former-cao-peter-bocian/2097/</link>
		<comments>http://fourstarinvestor.com/jpmorgan-chase-hires-hewlett-packards-former-cao-peter-bocian/2097/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:47:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Bocian]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[HewlettPackard's]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Peter]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/jpmorgan-chase-hires-hewlett-packards-former-cao-peter-bocian/2097/</guid>
		<description><![CDATA[JPMorgan Chase Hires Hewlett-Packard&#8217;s Former CAO Peter Bocian
JP Morgan just confirmed that it has hired former Hewlett-Packard Chief Administrative Officer Peter Bocian, according to an internal JPMorgan Memo obtained by The Wall Street Journal.
Read more on AllThingsD Online via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>JPMorgan Chase Hires Hewlett-Packard&#8217;s Former CAO Peter Bocian</b><br />
JP Morgan just confirmed that it has hired former Hewlett-Packard Chief Administrative Officer Peter Bocian, according to an internal JPMorgan Memo obtained by The Wall Street Journal.</p>
<p>Read more on <a href="http://biz.yahoo.com/allthingsd/110711/jpmorgan_chase_hires_hewlett_packards_former_cao_peter_bocian_id.html?.v=1">AllThingsD Online via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/jpmorgan-chase-hires-hewlett-packards-former-cao-peter-bocian/2097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

