<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor</title>
	<atom:link href="http://fourstarinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brittney &#8211; Slave Labor.MOV</title>
		<link>http://fourstarinvestor.com/brittney-slave-labor-mov/894/</link>
		<comments>http://fourstarinvestor.com/brittney-slave-labor-mov/894/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:42:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Brittney]]></category>
		<category><![CDATA[Labor.MOV]]></category>
		<category><![CDATA[Slave]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/brittney-slave-labor-mov/894/</guid>
		<description><![CDATA[					
					
www.reicglobal.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L660KTTH-QY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/L660KTTH-QY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.reicglobal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/brittney-slave-labor-mov/894/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finaid.org clock offers sobering message about rising student loan debt</title>
		<link>http://fourstarinvestor.com/finaid-org-clock-offers-sobering-message-about-rising-student-loan-debt/893/</link>
		<comments>http://fourstarinvestor.com/finaid-org-clock-offers-sobering-message-about-rising-student-loan-debt/893/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:42:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finaid.org]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[sobering]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/finaid-org-clock-offers-sobering-message-about-rising-student-loan-debt/893/</guid>
		<description><![CDATA[Finaid.org clock offers sobering message about rising student loan debt
In Midtown Manhattan two years ago, the billboard-size clock that keeps track of the U.S. national debt ran out of digits when the figure ballooned to $10 trillion. Student loan &#8211; Business &#8211; Financial Services &#8211; Education &#8211; Financial Planning
Read more on Washington Post
]]></description>
			<content:encoded><![CDATA[<p><b>Finaid.org clock offers sobering message about rising student loan debt</b><br />
In Midtown Manhattan two years ago, the billboard-size clock that keeps track of the U.S. national debt ran out of digits when the figure ballooned to $10 trillion. Student loan &#8211; Business &#8211; Financial Services &#8211; Education &#8211; Financial Planning</p>
<p>Read more on <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/02/AR2010090204037.html?wprss=rss_business">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/finaid-org-clock-offers-sobering-message-about-rising-student-loan-debt/893/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Buy American Gold Buffalo Coins</title>
		<link>http://fourstarinvestor.com/why-you-should-buy-american-gold-buffalo-coins/892/</link>
		<comments>http://fourstarinvestor.com/why-you-should-buy-american-gold-buffalo-coins/892/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:42:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/why-you-should-buy-american-gold-buffalo-coins/892/</guid>
		<description><![CDATA[With the gold prices rising steadily over the past few years, more and more smart investors are turning to investing in gold against the declining US economy. After all, no other investment has the wealth preserving power as gold does. As a result, gold Bullion such as American gold Buffalo coins are considered as a [...]]]></description>
			<content:encoded><![CDATA[<p>With the gold prices rising steadily over the past few years, more and more smart investors are turning to investing in gold against the declining US economy. After all, no other investment has the wealth preserving power as gold does. As a result, gold Bullion such as American gold Buffalo coins are considered as a safe investment. </p>
<p> So here are 4 reasons why you should invest in gold Buffalo coins now. </p>
<p> First, as stated previously, gold is one of the safest and most effective investment to preserve personal wealth during times of financial uncertainties and depressions. With the recent economy turmoil and foreclosures are at an all-time high, seasoned investors have turned to gold as a safer investment alternative. </p>
<p> Secondly, for average Americans, the easiest way to physically own gold is to buy gold Bullion coins in order to protect their hard-earned money during recession. gold Bullion such as Buffalo coins are easier to store and trade than standard gold Bullion bars, because of their smaller denominations and sizes. In addition , gold coin is classified as a collectible, which means that profits are not taxed as capital gains but as ordinary income. Long-term capital gains are taxed at a 15% rate for those in the 15% bracket, but gold investments can be taxed at rates of up to 39.6%. Those considering putting their money into gold coins should consider what these rates might do to their returns. </p>
<p> Thirdly, American gold Buffalo coins are the first 24-karat pure gold bullion coin offered to the public by the US Mint. Before gold Buffalo coins issued in 2006, investors only had the option to purchase 22-karat gold coinages, because 24-karat gold is technically &#8220;softer&#8221; than 22-karat ones, and is harder to hold up to the rigors of circulation. US investors end up buying foreign 24-karat gold bullion such as the Canadian gold Maple leaf. So the US Mint released America&#8217;s first 24-karat gold Bullion coin, 2006 gold Buffalo coin, on June 22, 2006. </p>
<p> Last but not the least, each gold Buffalo coin&#8217;s gold content and purity are guaranteed by the U.S. government. <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.buffalocoin.com/2006-buffalo-gold-coins" target="_new">Gold Buffalo coins</a></strong> must contain one troy ounce of 24 Karat gold (0.9999 fineness), making them not only recognized as America&#8217;s official investment-grade gold bullion, but widely accepted and traded all over the world. This allows you to sell gold Buffalo coins for cash easily should the need arise. As one of the highest quality, purest gold coins, gold Buffalo coins are the ideal coin to add to your investment portfolio. </p>
<p> To sum up, now is the time to invest in gold. American gold Buffalo coins offer a safe, yet effective way to protect your assets against the falling US dollar. Get in now, before gold prices get too high! I recommend you checking out <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.buffalocoin.com/2008-buffalo-gold-coins/" target="_blank"><strong>American Gold Buffalo Coins</strong></a>. It is a specialized Buffalo Gold Coin for Sale site, offering a great selection of American gold Buffalo coins, silver Buffalo and Buffalo Nickels for sale. This website makes finding your dream American Buffalo Coin a million times easier. Be sure to try this website before you buy.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Wilson Snyder is a freelance writer. Learn more about American Buffalo Gold Coins at <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.buffalocoin.com/category/gold-buffalo-coin-articles" target="_new">Buffalo Coins for Sale</a>.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/why-you-should-buy-american-gold-buffalo-coins/892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Echo Nest and 7digital Partner to Give Developers a DIY Online Music Store Platform</title>
		<link>http://fourstarinvestor.com/the-echo-nest-and-7digital-partner-to-give-developers-a-diy-online-music-store-platform/891/</link>
		<comments>http://fourstarinvestor.com/the-echo-nest-and-7digital-partner-to-give-developers-a-diy-online-music-store-platform/891/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:42:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[7digital]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/the-echo-nest-and-7digital-partner-to-give-developers-a-diy-online-music-store-platform/891/</guid>
		<description><![CDATA[The Echo Nest and 7digital Partner to Give Developers a DIY Online Music Store Platform
Today, The Echo Nest and 7digital announced a partnership that brings together The Echo Nest&#8217;s intelligent music application development platform with 7digital&#8217;s open API, extensive MP3 catalogue and comprehensive international rights. Â The combined offering will give developers instant access to [...]]]></description>
			<content:encoded><![CDATA[<p><b>The Echo Nest and 7digital Partner to Give Developers a DIY Online Music Store Platform</b><br />
Today, The Echo Nest and 7digital announced a partnership that brings together The Echo Nest&#8217;s intelligent music application development platform with 7digital&#8217;s open API, extensive MP3 catalogue and comprehensive international rights. Â The combined offering will give developers instant access to The Echo Nest&#8217;s one-of-a-kind music intelligence APIs based on 7digital&#8217;s catalog and the ability &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100902/ne57748.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/the-echo-nest-and-7digital-partner-to-give-developers-a-diy-online-music-store-platform/891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike in Hotel room</title>
		<link>http://fourstarinvestor.com/mike-in-hotel-room/890/</link>
		<comments>http://fourstarinvestor.com/mike-in-hotel-room/890/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:42:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[room]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/mike-in-hotel-room/890/</guid>
		<description><![CDATA[					
					
www.reicglobal.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ILOI4U2qYZY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ILOI4U2qYZY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.reicglobal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/mike-in-hotel-room/890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire River Gold Selects Snowden to Prepare Preliminary Economic Assessment for the Nixon Fork Gold Mine Project, Alaska</title>
		<link>http://fourstarinvestor.com/fire-river-gold-selects-snowden-to-prepare-preliminary-economic-assessment-for-the-nixon-fork-gold-mine-project-alaska/889/</link>
		<comments>http://fourstarinvestor.com/fire-river-gold-selects-snowden-to-prepare-preliminary-economic-assessment-for-the-nixon-fork-gold-mine-project-alaska/889/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:42:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fork]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[Preliminary]]></category>
		<category><![CDATA[Prepare]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[Snowden]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/fire-river-gold-selects-snowden-to-prepare-preliminary-economic-assessment-for-the-nixon-fork-gold-mine-project-alaska/889/</guid>
		<description><![CDATA[Fire River Gold Selects Snowden to Prepare Preliminary Economic Assessment for the Nixon Fork Gold Mine Project, Alaska
VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; Fire River Gold Corp. is pleased to announce that as part of its ongoing development of the Nixon Fork Gold Mine Project, the Company has engaged Snowden Mining Industry Consultants Inc.
Read more on CCNMatthews [...]]]></description>
			<content:encoded><![CDATA[<p><b>Fire River Gold Selects Snowden to Prepare Preliminary Economic Assessment for the Nixon Fork Gold Mine Project, Alaska</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; Fire River Gold Corp. is pleased to announce that as part of its ongoing development of the Nixon Fork Gold Mine Project, the Company has engaged Snowden Mining Industry Consultants Inc.</p>
<p>Read more on <a href="http://biz.yahoo.com/ccn/100901/201009010633183001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/fire-river-gold-selects-snowden-to-prepare-preliminary-economic-assessment-for-the-nixon-fork-gold-mine-project-alaska/889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Angel Investors</title>
		<link>http://fourstarinvestor.com/meeting-angel-investors/888/</link>
		<comments>http://fourstarinvestor.com/meeting-angel-investors/888/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:42:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[ANGEL]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/meeting-angel-investors/888/</guid>
		<description><![CDATA[					
					
Go to adventurebusinesscapital.com toget great information on Venture Capital! We have the best tips and articles to provide business owners with additional resources that may help them to grow or improve their business.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QDpSre_KvME?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QDpSre_KvME?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Go to adventurebusinesscapital.com toget great information on Venture Capital! We have the best tips and articles to provide business owners with additional resources that may help them to grow or improve their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/meeting-angel-investors/888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Yield Debt Sales Stall as Economy Slows, Returns Fade: New Bond Alert</title>
		<link>http://fourstarinvestor.com/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/887/</link>
		<comments>http://fourstarinvestor.com/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/887/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:40:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fade]]></category>
		<category><![CDATA[HighYield]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Slows]]></category>
		<category><![CDATA[Stall]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/887/</guid>
		<description><![CDATA[High-Yield Debt Sales Stall as Economy Slows, Returns Fade: New Bond Alert
Companies are planning to sell at least $4.25 billion of debt as offerings of high-yield, high- risk bonds halted for a seventh trading day amid signs of a slowing economy.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>High-Yield Debt Sales Stall as Economy Slows, Returns Fade: New Bond Alert</b><br />
Companies are planning to sell at least $4.25 billion of debt as offerings of high-yield, high- risk bonds halted for a seventh trading day amid signs of a slowing economy.</p>
<p>Read more on <a href="http://www.bloomberg.com/news/2010-09-01/high-yield-high-risk-debt-sales-halt-as-economy-slows-new-issue-alert.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/high-yield-debt-sales-stall-as-economy-slows-returns-fade-new-bond-alert/887/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA spent $1.09 million lobbying government in 2Q</title>
		<link>http://fourstarinvestor.com/bofa-spent-1-09-million-lobbying-government-in-2q/886/</link>
		<comments>http://fourstarinvestor.com/bofa-spent-1-09-million-lobbying-government-in-2q/886/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:40:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[$1.09]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[spent]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/bofa-spent-1-09-million-lobbying-government-in-2q/886/</guid>
		<description><![CDATA[BofA spent $1.09 million lobbying government in 2Q
Bank of America Corp. spent $1.09 million in the second quarter to lobby the federal government on various aspects of the financial regulatory overhaul and other issues, according to a disclosure report.
Read more on AP via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>BofA spent $1.09 million lobbying government in 2Q</b><br />
Bank of America Corp. spent $1.09 million in the second quarter to lobby the federal government on various aspects of the financial regulatory overhaul and other issues, according to a disclosure report.</p>
<p>Read more on <a href="http://news.yahoo.com/s/ap/20100831/ap_on_bi_ge/us_bank_of_america_lobbying_1">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/bofa-spent-1-09-million-lobbying-government-in-2q/886/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Hawk Files Second Quarter Financial Results</title>
		<link>http://fourstarinvestor.com/gold-hawk-files-second-quarter-financial-results/885/</link>
		<comments>http://fourstarinvestor.com/gold-hawk-files-second-quarter-financial-results/885/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:40:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hawk]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/gold-hawk-files-second-quarter-financial-results/885/</guid>
		<description><![CDATA[Gold Hawk Files Second Quarter Financial Results
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 08/30/10) &#8211; Gold Hawk Resources Inc. (&#8220;Gold Hawk&#8221; or the &#8220;Company&#8221;) (TSX-V: GHK &#8211; News ) announces today that it has filed on SEDAR.com its financial results for the three and six months ended June 30, 2010. This media release should be read in conjunction [...]]]></description>
			<content:encoded><![CDATA[<p><b>Gold Hawk Files Second Quarter Financial Results</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; 08/30/10) &#8211; Gold Hawk Resources Inc. (&#8220;Gold Hawk&#8221; or the &#8220;Company&#8221;) (TSX-V: GHK &#8211; News ) announces today that it has filed on SEDAR.com its financial results for the three and six months ended June 30, 2010. This media release should be read in conjunction with the unaudited financial statements and notes thereto for the period ended June 30, 2010, and &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100830/0656991.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/gold-hawk-files-second-quarter-financial-results/885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
