<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; companies</title>
	<atom:link href="http://fourstarinvestor.com/tag/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Investments Companies &#8212; Secured Investment</title>
		<link>http://fourstarinvestor.com/gold-investments-companies-secured-investment/2511/</link>
		<comments>http://fourstarinvestor.com/gold-investments-companies-secured-investment/2511/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Secured]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/gold-investments-companies-secured-investment/2511/</guid>
		<description><![CDATA[					
					
VISIT US!!.buykbgold.goldfromkb.com http getpaidpure.goldfromkb.com http kbgoldsilve.goldfromkb.com http getsilver.goldfromkb.com http nd get a chance to win our free give a ways Gold Investment, gold investment companies, secured investment Gold Investments Companies &#8212; Secured&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6PF3pk-IXfE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6PF3pk-IXfE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
VISIT US!!.buykbgold.goldfromkb.com http getpaidpure.goldfromkb.com http kbgoldsilve.goldfromkb.com http getsilver.goldfromkb.com http nd get a chance to win our free give a ways Gold Investment, gold investment companies, secured investment Gold Investments Companies &#8212; Secured&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/gold-investments-companies-secured-investment/2511/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Venture Capital for Startup Companies &#8211; GrowthinkResearch</title>
		<link>http://fourstarinvestor.com/venture-capital-for-startup-companies-growthinkresearch/2296/</link>
		<comments>http://fourstarinvestor.com/venture-capital-for-startup-companies-growthinkresearch/2296/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[GrowthinkResearch]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/venture-capital-for-startup-companies-growthinkresearch/2296/</guid>
		<description><![CDATA[					
					
Growthink Research&#8217;s online venture capital database is recognized as a leading source of venture funding activity. Clients include venture capital firms, angel investors, investment banks, emerging ventures/entrepreneurs, established companies and related product and service providers. Growthink Research also performs client-specific market and competitive research projects. As an independent market research firm with a strong strategic [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gy7r8_cDqDk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gy7r8_cDqDk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Growthink Research&#8217;s online venture capital database is recognized as a leading source of venture funding activity. Clients include venture capital firms, angel investors, investment banks, emerging ventures/entrepreneurs, established companies and related product and service providers. Growthink Research also performs client-specific market and competitive research projects. As an independent market research firm with a strong strategic orientation, we can often source information and primary competitive intelligence unavailable to direct market participants. To date, we have researched and assessed over 200 markets and micro-markets, and can conduct a wide range of market research projects to meet our clients&#8217; needs. We can help you raise capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/venture-capital-for-startup-companies-growthinkresearch/2296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s transport companies to feel biggest impact under carbon tax: analysis</title>
		<link>http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/</link>
		<comments>http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:53:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/</guid>
		<description><![CDATA[Australia&#8217;s transport companies to feel biggest impact under carbon tax: analysis
Early analysis by investment bank UBS on Tuesday said Australia&#8217;s transport and building materials companies are likely to feel the biggest earnings impact from the carbon tax.
Read more on People&#8217;s Daily
]]></description>
			<content:encoded><![CDATA[<p><b>Australia&#8217;s transport companies to feel biggest impact under carbon tax: analysis</b><br />
Early analysis by investment bank UBS on Tuesday said Australia&#8217;s transport and building materials companies are likely to feel the biggest earnings impact from the carbon tax.</p>
<p>Read more on <a href="http://english.peopledaily.com.cn/90001/90777/90851/7437669.html">People&#8217;s Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/australias-transport-companies-to-feel-biggest-impact-under-carbon-tax-analysis/2117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Review Body to Vet Foreign Investment in Chinese Companies</title>
		<link>http://fourstarinvestor.com/new-review-body-to-vet-foreign-investment-in-chinese-companies/2112/</link>
		<comments>http://fourstarinvestor.com/new-review-body-to-vet-foreign-investment-in-chinese-companies/2112/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:39:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/new-review-body-to-vet-foreign-investment-in-chinese-companies/2112/</guid>
		<description><![CDATA[					
					
For more news visit ☛english.ntdtv.com Chinese authorities are creating a new review body to vet foreign investments in Chinese companies&#8211;and determine whether they threaten national security. The body has the power to block any foreign merger or acquisition if it deems it a risk. In particular, it will scrutinize takeovers of Chinese companies involved in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DPxCwwCfFrE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DPxCwwCfFrE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For more news visit ☛english.ntdtv.com Chinese authorities are creating a new review body to vet foreign investments in Chinese companies&#8211;and determine whether they threaten national security. The body has the power to block any foreign merger or acquisition if it deems it a risk. In particular, it will scrutinize takeovers of Chinese companies involved in energy, farming, heavy industry, and other key sectors. There are worries among the global business community that Chinese authorities could use the new regulatory body to block access to China&#8217;s markets. If it does, that may be considered a breach of its World Trade Organization agreements. Already, many foreign companies have complained that the Chinese regime crafts policies that give homegrown companies an unfair advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/new-review-body-to-vet-foreign-investment-in-chinese-companies/2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. companies see demand worries in Europe exposure</title>
		<link>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2077/</link>
		<comments>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2077/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:41:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2077/</guid>
		<description><![CDATA[U.S. companies see demand worries in Europe exposure
NEW YORK (Reuters) &#8211; Europe&#8217;s debt woes have driven stock markets lower around the globe and may infect second-quarter earnings for U.S. companies with big sales in the region.
Read more on Reuters
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. companies see demand worries in Europe exposure</b><br />
NEW YORK (Reuters) &#8211; Europe&#8217;s debt woes have driven stock markets lower around the globe and may infect second-quarter earnings for U.S. companies with big sales in the region.</p>
<p>Read more on <a href="http://www.reuters.com/article/2011/07/05/us-usa-companies-europe-idUSTRE7645HC20110705?feedType=RSS&#038;feedName=businessNews">Reuters</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. companies see demand worries in Europe exposure</title>
		<link>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2078/</link>
		<comments>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2078/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:41:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2078/</guid>
		<description><![CDATA[U.S. companies see demand worries in Europe exposure
NEW YORK (Reuters) &#8211; Europe&#8217;s debt woes have driven stock markets lower around the globe and may infect second-quarter earnings for U.S. companies with big sales in the region.
Read more on Reuters
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. companies see demand worries in Europe exposure</b><br />
NEW YORK (Reuters) &#8211; Europe&#8217;s debt woes have driven stock markets lower around the globe and may infect second-quarter earnings for U.S. companies with big sales in the region.</p>
<p>Read more on <a href="http://www.reuters.com/article/2011/07/05/us-usa-companies-europe-idUSTRE7645HC20110705?feedType=RSS&#038;feedName=businessNews">Reuters</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. companies see demand worries in Europe exposure</title>
		<link>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2076/</link>
		<comments>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2076/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:41:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2076/</guid>
		<description><![CDATA[U.S. companies see demand worries in Europe exposure
NEW YORK (Reuters) &#8211; Europe&#8217;s debt woes have driven stock markets lower around the globe and may infect second-quarter earnings for U.S. companies with big sales in the region.
Read more on Reuters
]]></description>
			<content:encoded><![CDATA[<p><b>U.S. companies see demand worries in Europe exposure</b><br />
NEW YORK (Reuters) &#8211; Europe&#8217;s debt woes have driven stock markets lower around the globe and may infect second-quarter earnings for U.S. companies with big sales in the region.</p>
<p>Read more on <a href="http://www.reuters.com/article/2011/07/05/us-usa-companies-europe-idUSTRE7645HC20110705?feedType=RSS&#038;feedName=businessNews">Reuters</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/u-s-companies-see-demand-worries-in-europe-exposure/2076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State eases licensing requirements for gaming companies eyeing Nevada</title>
		<link>http://fourstarinvestor.com/state-eases-licensing-requirements-for-gaming-companies-eyeing-nevada/2072/</link>
		<comments>http://fourstarinvestor.com/state-eases-licensing-requirements-for-gaming-companies-eyeing-nevada/2072/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:42:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[eases]]></category>
		<category><![CDATA[eyeing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/state-eases-licensing-requirements-for-gaming-companies-eyeing-nevada/2072/</guid>
		<description><![CDATA[State eases licensing requirements for gaming companies eyeing Nevada
A Pennsylvania-based casino chain was looking for a way to crack the Las Vegas market, but that proved tricky. That’s because the process for obtaining a gaming license was long and tortuous. So Penn National Gaming bought 1 percent of a small manufacturer of slot machines.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>State eases licensing requirements for gaming companies eyeing Nevada</b><br />
A Pennsylvania-based casino chain was looking for a way to crack the Las Vegas market, but that proved tricky. That’s because the process for obtaining a gaming license was long and tortuous. So Penn National Gaming bought 1 percent of a small manufacturer of slot machines.</p>
<p>Read more on <a href="http://www.vegasinc.com/news/2011/jul/06/state-eases-licensing-requirements-gaming-companie/">Las Vegas Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/state-eases-licensing-requirements-for-gaming-companies-eyeing-nevada/2072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies seek post-quake opportunities in Japan</title>
		<link>http://fourstarinvestor.com/companies-seek-post-quake-opportunities-in-japan/2056/</link>
		<comments>http://fourstarinvestor.com/companies-seek-post-quake-opportunities-in-japan/2056/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:42:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[postquake]]></category>
		<category><![CDATA[seek]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/companies-seek-post-quake-opportunities-in-japan/2056/</guid>
		<description><![CDATA[Companies seek post-quake opportunities in Japan
The effect of Japan&#8217;s earthquake in March has been largely diminishing with staff returning to normal work and suspended projects being revived, said major Chinese software outsourcing companies.
Read more on People&#8217;s Daily
]]></description>
			<content:encoded><![CDATA[<p><b>Companies seek post-quake opportunities in Japan</b><br />
The effect of Japan&#8217;s earthquake in March has been largely diminishing with staff returning to normal work and suspended projects being revived, said major Chinese software outsourcing companies.</p>
<p>Read more on <a href="http://english.peopledaily.com.cn/90001/90778/90861/7424456.html">People&#8217;s Daily</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/companies-seek-post-quake-opportunities-in-japan/2056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study indicates globe&#8217;s most respected companies are Apple, Google</title>
		<link>http://fourstarinvestor.com/study-indicates-globes-most-respected-companies-are-apple-google/1968/</link>
		<comments>http://fourstarinvestor.com/study-indicates-globes-most-respected-companies-are-apple-google/1968/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:42:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[globe's]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[indicates]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[respected]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/study-indicates-globes-most-respected-companies-are-apple-google/1968/</guid>
		<description><![CDATA[Study indicates globe&#8217;s most respected companies are Apple, Google
The globe&#8217;s most respected companies are two California-based firms that specialize in computers and technology, according to a consultancy that tracks company reputations. Google
Read more on Nasdaq
]]></description>
			<content:encoded><![CDATA[<p><b>Study indicates globe&#8217;s most respected companies are Apple, Google</b><br />
The globe&#8217;s most respected companies are two California-based firms that specialize in computers and technology, according to a consultancy that tracks company reputations. Google</p>
<p>Read more on <a href="http://community.nasdaq.com/News/2011-06/study-indicates-globes-most-respected-companies-are-apple-google.aspx?storyid=79674">Nasdaq</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/study-indicates-globes-most-respected-companies-are-apple-google/1968/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

