<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; Deal</title>
	<atom:link href="http://fourstarinvestor.com/tag/deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSG Partners Receives &#8220;Deal of the Year&#8221; M&amp;A Award</title>
		<link>http://fourstarinvestor.com/csg-partners-receives-deal-of-the-year-ma-award/1880/</link>
		<comments>http://fourstarinvestor.com/csg-partners-receives-deal-of-the-year-ma-award/1880/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:40:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[receives]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/csg-partners-receives-deal-of-the-year-ma-award/1880/</guid>
		<description><![CDATA[CSG Partners Receives &#8220;Deal of the Year&#8221; M&#038;A Award
CSG Partners, LLC, the New York-based boutique investment bank, announces that it received the Acquisition Financing Deal of the Year by The M&#038;A Advisor.
Read more on PR Newswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>CSG Partners Receives &#8220;Deal of the Year&#8221; M&#038;A Award</b><br />
CSG Partners, LLC, the New York-based boutique investment bank, announces that it received the Acquisition Financing Deal of the Year by The M&#038;A Advisor.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110519/ny05379.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/csg-partners-receives-deal-of-the-year-ma-award/1880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Conway: Silicon Valley: Ground Zero for The Deal</title>
		<link>http://fourstarinvestor.com/ron-conway-silicon-valley-ground-zero-for-the-deal/1700/</link>
		<comments>http://fourstarinvestor.com/ron-conway-silicon-valley-ground-zero-for-the-deal/1700/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:44:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[Valley]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/ron-conway-silicon-valley-ground-zero-for-the-deal/1700/</guid>
		<description><![CDATA[					
					
January 23, 2008 presentation by Ron Conway and Mike Maples Jr. for the Stanford Technology Ventures Program Educators Corner in the School of Engineering at Stanford University. During this lecture at Stanford University in early 2008, Angel Investors&#8217; Ron Conway and Maples Investments&#8217; Mike Maples both explain that geography is (almost) everything in the field [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zQBkpm_x0KU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zQBkpm_x0KU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
January 23, 2008 presentation by Ron Conway and Mike Maples Jr. for the Stanford Technology Ventures Program Educators Corner in the School of Engineering at Stanford University. During this lecture at Stanford University in early 2008, Angel Investors&#8217; Ron Conway and Maples Investments&#8217; Mike Maples both explain that geography is (almost) everything in the field of venture capital. Silicon Valley&#8217;s local ecosystem of ideas, entrepreneurship, and venture is so powerful, they say, no other region can even come close. If you&#8217;re serious about your start-up, they maintain it pays to move here because every advantage counts. For more videos of this talk, visit edcorner.stanford.edu Stanford University Channel on YouTube: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/ron-conway-silicon-valley-ground-zero-for-the-deal/1700/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Find Investors-What does a Typical Funding Deal Look Like?</title>
		<link>http://fourstarinvestor.com/find-investors-what-does-a-typical-funding-deal-look-like/1519/</link>
		<comments>http://fourstarinvestor.com/find-investors-what-does-a-typical-funding-deal-look-like/1519/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:41:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Investorswhat]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Typical]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/find-investors-what-does-a-typical-funding-deal-look-like/1519/</guid>
		<description><![CDATA[					
					
Watch this video now: capitalmatchpoint.com , Hosted by Dave Dambro, The Capital MatchPoint, 941-462-2728, www.capitalmatchpoint.com&#8230;A lot of entrepreneurs ask me what to expect. More or less, what is a typical deal like? My answer is there is no real recipe for deal soup. There is no blue print, no clear definition of it. But, in [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xzlLE9GxIJ0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xzlLE9GxIJ0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Watch this video now: capitalmatchpoint.com , Hosted by Dave Dambro, The Capital MatchPoint, 941-462-2728, www.capitalmatchpoint.com&#8230;A lot of entrepreneurs ask me what to expect. More or less, what is a typical deal like? My answer is there is no real recipe for deal soup. There is no blue print, no clear definition of it. But, in general, most deals have five really distinct categories that you can look at to evaluate and see if you have a good deal. The first thing you want to do as a capital seeker, is be sure that you can define your market. I mean in clear terms, know your market. Know where you belong and where you fit in. Two, you clarify your competitive advantage. That is, what gives you the one-up on the rest of the guys. Three, be well organized. This is really important. A company is only as good as the machinery that it is running on. Four, have a clear exit strategy already defined and keep that in mind, work towards that end. Five, great companies that are seeking capital and get it know how to monetize their business. In other words how do we convert our business service, whatever it may be, into dollars. Now, capital seekers who can answer these questions have a pretty good chance of getting funded. If you&#8217;ve got questions, or any capital seekers out there, wish to go over some of these points, feel free to give us a call at the Capital Match Point anytime. This is what we do and this is what we are here for.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/find-investors-what-does-a-typical-funding-deal-look-like/1519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLogis jumps as it talks about deal with AMB</title>
		<link>http://fourstarinvestor.com/prologis-jumps-as-it-talks-about-deal-with-amb/1440/</link>
		<comments>http://fourstarinvestor.com/prologis-jumps-as-it-talks-about-deal-with-amb/1440/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:41:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[ProLogis]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/prologis-jumps-as-it-talks-about-deal-with-amb/1440/</guid>
		<description><![CDATA[ProLogis jumps as it talks about deal with AMB
(AP:NEW YORK) Shares of industrial real estate investment trust ProLogis jumped on Thursday after it said it is in talks with rival AMB Property Corp. about combining the two companies.
Read more on INO News
]]></description>
			<content:encoded><![CDATA[<p><b>ProLogis jumps as it talks about deal with AMB</b><br />
(AP:NEW YORK) Shares of industrial real estate investment trust ProLogis jumped on Thursday after it said it is in talks with rival AMB Property Corp. about combining the two companies.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=689760817971790">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/prologis-jumps-as-it-talks-about-deal-with-amb/1440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman deal values Facebook at $50bn</title>
		<link>http://fourstarinvestor.com/goldman-deal-values-facebook-at-50bn/1348/</link>
		<comments>http://fourstarinvestor.com/goldman-deal-values-facebook-at-50bn/1348/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[$50bn]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/goldman-deal-values-facebook-at-50bn/1348/</guid>
		<description><![CDATA[Goldman deal values Facebook at $50bn
Facebook has raised $500m from US investment bank Goldman Sachs and a Russian firm in a deal that values the social-networking website at $50bn.
Read more on RTE News
]]></description>
			<content:encoded><![CDATA[<p><b>Goldman deal values Facebook at $50bn</b><br />
Facebook has raised $500m from US investment bank Goldman Sachs and a Russian firm in a deal that values the social-networking website at $50bn.</p>
<p>Read more on <a href="http://www.rte.ie/news/2011/0103/facebook.html">RTE News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/goldman-deal-values-facebook-at-50bn/1348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local oil firms speak out on BP and Shell deal</title>
		<link>http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/</link>
		<comments>http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:40:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Speak]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/</guid>
		<description><![CDATA[Local oil firms speak out on BP and Shell deal
INDIGENOUS Petroleum Group of Zimbabwe says the proposed acquisition of BP and Shell assets by Jesery-based investment vehicle Masawara is &#8220;flawed&#8221; as it excludes local oil companies.
Read more on The Herald
]]></description>
			<content:encoded><![CDATA[<p><b>Local oil firms speak out on BP and Shell deal</b><br />
INDIGENOUS Petroleum Group of Zimbabwe says the proposed acquisition of BP and Shell assets by Jesery-based investment vehicle Masawara is &#8220;flawed&#8221; as it excludes local oil companies.</p>
<p>Read more on <a href="http://www.herald.co.zw/section.aspx?sectid=8&#038;cat=8&#038;livedate=10/25/2010">The Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Sure Investors Remember By Creating A Buzz About Your Deal</title>
		<link>http://fourstarinvestor.com/make-sure-investors-remember-by-creating-a-buzz-about-your-deal/982/</link>
		<comments>http://fourstarinvestor.com/make-sure-investors-remember-by-creating-a-buzz-about-your-deal/982/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:49:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Remember]]></category>
		<category><![CDATA[Sure]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/make-sure-investors-remember-by-creating-a-buzz-about-your-deal/982/</guid>
		<description><![CDATA[There can never be any guarantees in the process of connecting your company with capital because there are so many factors that impact an investor&#8217;s decision to invest. Unfortunately, even when a company has none of these obstacles, they can still fail in their quest for private equity funding because the interest of the investor [...]]]></description>
			<content:encoded><![CDATA[<p>There can never be any guarantees in the process of connecting your company with capital because there are so many factors that impact an investor&#8217;s decision to invest. Unfortunately, even when a company has none of these obstacles, they can still fail in their quest for private equity funding because the interest of the investor wanes.  An institutional investor or venture capital firm may decide they need to diversify and will not invest in a specific sector, even though they professed interest right up to negotiations of a term-sheet.  A private investor may decide to invest in another project that rings a specific emotional bell or may have a personal matter that needs attention, sidelining any private equity investment transaction. Often, entrepreneurs make the mistake blitzing through investors and never providing updates, so when the circumstances change and the investor is ready, they are onto the next new opportunity rather than the deal they saw two months before. They either assume the company got their funding or have failed since they never heard from them again.</p>
<p>&#13;To create a Buzz about your deal and generate momentum for your offering, you need to tap in to the investor network you are creating with investors by communicating with them. Additionally, making a easy to remember buzz or tag line that investors will pass onto other investors is imperative to getting your message pass along. Investors who liked the deal, but have not yet invested, are your BEST source for potential new investors. Therefore it is important to keep interested investors updated with news about your company to increase the likelihood of investment. Maintaining communication, with not yet committed investors, is imperative to a successful capital raise.</p>
<p>&#13;Communicate with existing investors so they can &#8216;brag&#8217; to their friends (and potential investors). Have an &#8216;elevator pitch&#8217; with an easy verbal explanation, so that after the presentation, investors walk away able, and desiring to talk about this hot offering they just saw.</p>
<p>&#13;For companies ready to meet with investors http://www.launchfn.com/id213.html</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>As a venture catalyst with LAUNCHfn &amp; NBAI, accelerates the capital raising process by delivering resources and capital. $23.7 Million in funding transactions have been completed since 1994 through the Private Equity Investor Forum. View my Linked In Profile <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.linkedin.com/in/roxiethomas" title="http://www.linkedin.com/in/roxiethomas" target="_blank">http://www.linkedin.com/in/roxiethomas</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/make-sure-investors-remember-by-creating-a-buzz-about-your-deal/982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood-pellet project eyes investment-for-visa deal</title>
		<link>http://fourstarinvestor.com/wood-pellet-project-eyes-investment-for-visa-deal/915/</link>
		<comments>http://fourstarinvestor.com/wood-pellet-project-eyes-investment-for-visa-deal/915/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:42:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[investmentforvisa]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Woodpellet]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/wood-pellet-project-eyes-investment-for-visa-deal/915/</guid>
		<description><![CDATA[Wood-pellet project eyes investment-for-visa deal
POWNAL &#8212; A proposed $500 million wood-pellet manufacturing facility and biomass plant at the former Green Mountain Race Track site might use a federal program that provides foreigners with green cards in exchange for capital investment.
Read more on Bennington Banner
]]></description>
			<content:encoded><![CDATA[<p><b>Wood-pellet project eyes investment-for-visa deal</b><br />
POWNAL &#8212; A proposed $500 million wood-pellet manufacturing facility and biomass plant at the former Green Mountain Race Track site might use a federal program that provides foreigners with green cards in exchange for capital investment.</p>
<p>Read more on <a href="http://www.benningtonbanner.com/ci_15978369?source=most_emailed">Bennington Banner</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/wood-pellet-project-eyes-investment-for-visa-deal/915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Fifteen &#8211; Deal or No Deal?</title>
		<link>http://fourstarinvestor.com/day-fifteen-deal-or-no-deal/730/</link>
		<comments>http://fourstarinvestor.com/day-fifteen-deal-or-no-deal/730/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:41:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Fifteen]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/day-fifteen-deal-or-no-deal/730/</guid>
		<description><![CDATA[
Image taken on 2010-01-15 20:50:51 by Keenen Brown.
]]></description>
			<content:encoded><![CDATA[<p><img alt="investment companies" src="http://farm5.static.flickr.com/4014/4279423492_fba4630f1c.jpg" width="400" /><br/><br />
Image taken on 2010-01-15 20:50:51 by Keenen Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/day-fifteen-deal-or-no-deal/730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Travels of Mr. Good Deal 090209_8560 Maple Street</title>
		<link>http://fourstarinvestor.com/from-the-travels-of-mr-good-deal-090209_8560-maple-street/126/</link>
		<comments>http://fourstarinvestor.com/from-the-travels-of-mr-good-deal-090209_8560-maple-street/126/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:01:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[090209_8560]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Maple]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/from-the-travels-of-mr-good-deal-090209_8560-maple-street/126/</guid>
		<description><![CDATA[					
					
Built in 2007, newer home needs some TLC. Great oppt to flip and retail or hold for long term rental. Rents in area average $900. (This is NOT my broker&#8217;s listing. Provided by cooperating broker and to show investment opportunites available in Jacksonville, Florida) More info: GetGoodDeals@Homes4Jax.net. www.homes4jax.net 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ujLqqAlhIQU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ujLqqAlhIQU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Built in 2007, newer home needs some TLC. Great oppt to flip and retail or hold for long term rental. Rents in area average $900. (This is NOT my broker&#8217;s listing. Provided by cooperating broker and to show investment opportunites available in Jacksonville, Florida) More info: GetGoodDeals@Homes4Jax.net. www.homes4jax.net </p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/from-the-travels-of-mr-good-deal-090209_8560-maple-street/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

