<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; Fall</title>
	<atom:link href="http://fourstarinvestor.com/tag/fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signals &#8211; Survive the Fall (feat. Matthew Fischer)</title>
		<link>http://fourstarinvestor.com/signals-survive-the-fall-feat-matthew-fischer/2030/</link>
		<comments>http://fourstarinvestor.com/signals-survive-the-fall-feat-matthew-fischer/2030/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[feat.]]></category>
		<category><![CDATA[Fischer]]></category>
		<category><![CDATA[Matthew]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Survive]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/signals-survive-the-fall-feat-matthew-fischer/2030/</guid>
		<description><![CDATA[					
					
breakdown-core.blogspot.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iFIQM3vTZMA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iFIQM3vTZMA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
breakdown-core.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/signals-survive-the-fall-feat-matthew-fischer/2030/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4/8/2011 Stocks Were Weak! As Oil Continues Rally! Dollar Continues to Fall!</title>
		<link>http://fourstarinvestor.com/482011-stocks-were-weak-as-oil-continues-rally-dollar-continues-to-fall/1835/</link>
		<comments>http://fourstarinvestor.com/482011-stocks-were-weak-as-oil-continues-rally-dollar-continues-to-fall/1835/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:45:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[4/8/2011]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[weak]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/482011-stocks-were-weak-as-oil-continues-rally-dollar-continues-to-fall/1835/</guid>
		<description><![CDATA[					
					
www.ino.com check out this link for 2-week free trial on the charting software. Alex Cho&#8217;s/Fitrade video&#8217;s are not an investment advisory service, nor a registered investment adviser or broker-dealer and does not purport to tell or suggest which securities customers should buy or sell for themselves. The analysts and employees or affiliates of Company may [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PTqX_pPovpo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PTqX_pPovpo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.ino.com check out this link for 2-week free trial on the charting software. Alex Cho&#8217;s/Fitrade video&#8217;s are not an investment advisory service, nor a registered investment adviser or broker-dealer and does not purport to tell or suggest which securities customers should buy or sell for themselves. The analysts and employees or affiliates of Company may hold positions in the stocks or industries discussed here. You understand and acknowledge that there is a very high degree of risk involved in trading securities. The Company, the authors, the publisher, and all affiliates of Company assume no responsibility or liability for your trading and investment results. Factual statements on the Company&#8217;s website, or in its publications, are made as of the date stated and are subject to change without notice. It should not be assumed that the methods, techniques, or indicators presented in these products will be profitable or that they will not result in losses. Past results of any individual trader or trading system published by Company are not indicative of future returns by that trader or system, and are not indicative of future returns which be realized by you. In addition, the indicators, strategies, columns, articles and all other features of Company&#8217;s products (collectively, the &#8220;Information&#8221;) are provided for informational and educational purposes only and should not be construed as investment advice. Examples presented on Company&#8217;s website are for educational purposes <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/482011-stocks-were-weak-as-oil-continues-rally-dollar-continues-to-fall/1835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain drain has not led to fall in FDI, says Najib</title>
		<link>http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/</link>
		<comments>http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:39:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Najib]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/</guid>
		<description><![CDATA[Brain drain has not led to fall in FDI, says Najib
KUALA LUMPUR, April 29 — The prime minister has refuted a recent World Bank report that Malaysia’s brain drain had led to a drop in foreign investment, pointing out that there was a six-fold rise in capital inflows last year compared to 2009. Datuk Seri [...]]]></description>
			<content:encoded><![CDATA[<p><b>Brain drain has not led to fall in FDI, says Najib</b><br />
KUALA LUMPUR, April 29 — The prime minister has refuted a recent World Bank report that Malaysia’s brain drain had led to a drop in foreign investment, pointing out that there was a six-fold rise in capital inflows last year compared to 2009. Datuk Seri Najib Razak said foreign direct investment (FDI) had increased from RM1.4 billion in 2009 to &#8230;</p>
<p>Read more on <a href="http://malaysia.rss.themalaysianinsider.com/c/33362/f/567635/s/1480d69f/l/0L0Sthemalaysianinsider0N0Cmalaysia0Carticle0Cbrain0Edrain0Ehas0Enot0Eled0Eto0Efall0Ein0Efdi0Esays0Enajib0C/story01.htm">The Malaysian Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities column: Is the silver price heading for a fall?</title>
		<link>http://fourstarinvestor.com/commodities-column-is-the-silver-price-heading-for-a-fall/1669/</link>
		<comments>http://fourstarinvestor.com/commodities-column-is-the-silver-price-heading-for-a-fall/1669/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:39:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/commodities-column-is-the-silver-price-heading-for-a-fall/1669/</guid>
		<description><![CDATA[Commodities column: Is the silver price heading for a fall?
On Thursday last week, silver reached its highest level since February 1980. For the past two years it has outpaced gold as the precious commodity to own, but is the price now set for a fall?
Read more on Daily Telegraph
]]></description>
			<content:encoded><![CDATA[<p><b>Commodities column: Is the silver price heading for a fall?</b><br />
On Thursday last week, silver reached its highest level since February 1980. For the past two years it has outpaced gold as the precious commodity to own, but is the price now set for a fall?</p>
<p>Read more on <a href="http://telegraph.feedsportal.com/c/32726/f/568300/s/13aa9963/l/0L0Stelegraph0O0Cfinance0Cnewsbysector0Cindustry0Cmining0C840A97430CCommodities0Ecolumn0EIs0Ethe0Esilver0Eprice0Eheading0Efor0Ea0Efall0Bhtml/story01.htm">Daily Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/commodities-column-is-the-silver-price-heading-for-a-fall/1669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Fall, Preventing Longest Dow Streak of Weekly Gains Since 1995</title>
		<link>http://fourstarinvestor.com/u-s-stocks-fall-preventing-longest-dow-streak-of-weekly-gains-since-1995/1453/</link>
		<comments>http://fourstarinvestor.com/u-s-stocks-fall-preventing-longest-dow-streak-of-weekly-gains-since-1995/1453/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:38:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Longest]]></category>
		<category><![CDATA[Preventing]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/u-s-stocks-fall-preventing-longest-dow-streak-of-weekly-gains-since-1995/1453/</guid>
		<description><![CDATA[U.S. Stocks Fall, Preventing Longest Dow Streak of Weekly Gains Since 1995
U.S. stocks slid, preventing the longest stretch of weekly gains for the Dow Jones Industrial Average since 1995, as unrest in Egypt triggered the biggest one-day drop since November and overshadowed higher-than- projected earnings at companies from Intel Corp. to DuPont Co.
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Fall, Preventing Longest Dow Streak of Weekly Gains Since 1995</b><br />
U.S. stocks slid, preventing the longest stretch of weekly gains for the Dow Jones Industrial Average since 1995, as unrest in Egypt triggered the biggest one-day drop since November and overshadowed higher-than- projected earnings at companies from Intel Corp. to DuPont Co.</p>
<p>Read more on <a href="http://www.bloomberg.com/news/2011-01-29/u-s-stocks-fall-preventing-longest-dow-streak-of-weekly-gains-since-1995.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/u-s-stocks-fall-preventing-longest-dow-streak-of-weekly-gains-since-1995/1453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Seeker Closing Report: Gold and Silver Fall Almost 3%</title>
		<link>http://fourstarinvestor.com/gold-seeker-closing-report-gold-and-silver-fall-almost-3/1076/</link>
		<comments>http://fourstarinvestor.com/gold-seeker-closing-report-gold-and-silver-fall-almost-3/1076/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:37:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Seeker]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/gold-seeker-closing-report-gold-and-silver-fall-almost-3/1076/</guid>
		<description><![CDATA[Gold Seeker Closing Report: Gold and Silver Fall Almost 3%
Gold traded just slightly lower in Asia, saw about 1% losses in London, and fell as much as $39.10 to $1332.30 by about 9:30AM EST in New York before it rallied back higher for a bit, but it then fell back off again in afternoon trade [...]]]></description>
			<content:encoded><![CDATA[<p><b>Gold Seeker Closing Report: Gold and Silver Fall Almost 3%</b><br />
Gold traded just slightly lower in Asia, saw about 1% losses in London, and fell as much as $39.10 to $1332.30 by about 9:30AM EST in New York before it rallied back higher for a bit, but it then fell back off again in afternoon trade and ended with a loss of 2.58%. Silver fell as much as $0.98 to as low as $23.42 before it also rallied back higher in late morning trade, but it still ended with &#8230;</p>
<p>Read more on <a href="http://news.goldseek.com/GoldSeeker/1287547200.php">GoldSeek.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/gold-seeker-closing-report-gold-and-silver-fall-almost-3/1076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Gold Holdings Inc. to Present at Accredited Members, Inc. Fall 2010 Small Cap/Micro Cap Investment Conference &#8230;</title>
		<link>http://fourstarinvestor.com/nevada-gold-holdings-inc-to-present-at-accredited-members-inc-fall-2010-small-capmicro-cap-investment-conference/963/</link>
		<comments>http://fourstarinvestor.com/nevada-gold-holdings-inc-to-present-at-accredited-members-inc-fall-2010-small-capmicro-cap-investment-conference/963/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:44:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Accredited]]></category>
		<category><![CDATA[Cap/Micro]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/nevada-gold-holdings-inc-to-present-at-accredited-members-inc-fall-2010-small-capmicro-cap-investment-conference/963/</guid>
		<description><![CDATA[Nevada Gold Holdings Inc. to Present at Accredited Members, Inc. Fall 2010 Small Cap/Micro Cap Investment Conference &#8230;
WALNUT CREEK, Calif.&#8212;-Nevada Gold Holdings, Inc. , a mineral exploration company focused on identifying and developing large-scale gold deposits in Nevada, announced today that the Company will be participating in the upcoming Accredited Members, Inc.
Read more on Business [...]]]></description>
			<content:encoded><![CDATA[<p><b>Nevada Gold Holdings Inc. to Present at Accredited Members, Inc. Fall 2010 Small Cap/Micro Cap Investment Conference &#8230;</b><br />
WALNUT CREEK, Calif.&#8212;-Nevada Gold Holdings, Inc. , a mineral exploration company focused on identifying and developing large-scale gold deposits in Nevada, announced today that the Company will be participating in the upcoming Accredited Members, Inc.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/100920/20100920005627.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/nevada-gold-holdings-inc-to-present-at-accredited-members-inc-fall-2010-small-capmicro-cap-investment-conference/963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as worries about European debt return</title>
		<link>http://fourstarinvestor.com/stocks-fall-as-worries-about-european-debt-return/924/</link>
		<comments>http://fourstarinvestor.com/stocks-fall-as-worries-about-european-debt-return/924/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 18:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/stocks-fall-as-worries-about-european-debt-return/924/</guid>
		<description><![CDATA[Stocks fall as worries about European debt return
NEW YORK &#8211; Stocks closed lower Tuesday after new worries about Europe&#8217;s debt problems. Treasury prices rose and gold settled at a new high as investors sought safe assets.
Read more on The Arizona Republic
]]></description>
			<content:encoded><![CDATA[<p><b>Stocks fall as worries about European debt return</b><br />
NEW YORK &#8211; Stocks closed lower Tuesday after new worries about Europe&#8217;s debt problems. Treasury prices rose and gold settled at a new high as investors sought safe assets.</p>
<p>Read more on <a href="http://www.azcentral.com/rsslinks/1824726">The Arizona Republic</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/stocks-fall-as-worries-about-european-debt-return/924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Gains, Snapping Two-Day Drop, as Dollar Fall Lures Buyers</title>
		<link>http://fourstarinvestor.com/gold-gains-snapping-two-day-drop-as-dollar-fall-lures-buyers/201/</link>
		<comments>http://fourstarinvestor.com/gold-gains-snapping-two-day-drop-as-dollar-fall-lures-buyers/201/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:41:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lures]]></category>
		<category><![CDATA[Snapping]]></category>
		<category><![CDATA[TwoDay]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/gold-gains-snapping-two-day-drop-as-dollar-fall-lures-buyers/201/</guid>
		<description><![CDATA[Gold Gains, Snapping Two-Day Drop, as Dollar Fall Lures Buyers
Feb. 24 (Bloomberg) &#8212; Gold advanced in Asia, ending two days of losses, as a pause in the dollar’s rally prompted investors to seek an alternative investment.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Gold Gains, Snapping Two-Day Drop, as Dollar Fall Lures Buyers</b><br />
Feb. 24 (Bloomberg) &#8212; Gold advanced in Asia, ending two days of losses, as a pause in the dollar’s rally prompted investors to seek an alternative investment.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601116&#038;sid=a7Q_Cb5at454">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/gold-gains-snapping-two-day-drop-as-dollar-fall-lures-buyers/201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thiel’s Fund Said to Fall 25% in 2009</title>
		<link>http://fourstarinvestor.com/thiel%e2%80%99s-fund-said-to-fall-25-in-2009/73/</link>
		<comments>http://fourstarinvestor.com/thiel%e2%80%99s-fund-said-to-fall-25-in-2009/73/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:16:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[Thiel’s]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/thiel%e2%80%99s-fund-said-to-fall-25-in-2009/73/</guid>
		<description><![CDATA[Thiel’s Fund Said to Fall 25% in 2009
The markets were very good to many investors last year. But Peter Thiel apparently wasn’t one of them. Mr. Thiel, the PayPal co-founder who made millions off his angel investment in Facebook , saw his Clarium Capital Management hedge fund fall 25 percent in 2009 — with a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Thiel’s Fund Said to Fall 25% in 2009</b><br />
The markets were very good to many investors last year. But Peter Thiel apparently wasn’t one of them. Mr. Thiel, the PayPal co-founder who made millions off his angel investment in Facebook , saw his Clarium Capital Management hedge fund fall 25 percent in 2009 — with a 10 percent drop in December alone — according to The New York Post, citing performance data.</p>
<p>Read more on <a href="http://dealbook.blogs.nytimes.com/2010/01/11/thiels-fund-said-to-fall-25-in-2009/">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/thiel%e2%80%99s-fund-said-to-fall-25-in-2009/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

