<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; First</title>
	<atom:link href="http://fourstarinvestor.com/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best of TJ Walker&#8217;s First Show</title>
		<link>http://fourstarinvestor.com/best-of-tj-walkers-first-show/2591/</link>
		<comments>http://fourstarinvestor.com/best-of-tj-walkers-first-show/2591/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Walker's]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/best-of-tj-walkers-first-show/2591/</guid>
		<description><![CDATA[					
					
Highlights from TJ Walkers first interview show www.pitchingwell.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WjB5-2vsIyQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WjB5-2vsIyQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Highlights from TJ Walkers first interview show www.pitchingwell.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/best-of-tj-walkers-first-show/2591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/11/2011 Fundamentals Always Come Out in the Charts First</title>
		<link>http://fourstarinvestor.com/03112011-fundamentals-always-come-out-in-the-charts-first/2349/</link>
		<comments>http://fourstarinvestor.com/03112011-fundamentals-always-come-out-in-the-charts-first/2349/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:41:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[03112011]]></category>
		<category><![CDATA[Always]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/03112011-fundamentals-always-come-out-in-the-charts-first/2349/</guid>
		<description><![CDATA[					
					
FOX INTERVIEW: livewithoscar.com Click here to sign up for OMNI CAMP: livewithoscar.com Visit our Website: www.LiveWithOscar.com Open a Trading Account with Oscar livewithoscar.com Follow Us on Twitter: www.Twitter.com Add us on Facebook: www.facebook.com Upload your charts to: www.ChartUpload.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k7qNy9FwXpY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k7qNy9FwXpY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FOX INTERVIEW: livewithoscar.com Click here to sign up for OMNI CAMP: livewithoscar.com Visit our Website: www.LiveWithOscar.com Open a Trading Account with Oscar livewithoscar.com Follow Us on Twitter: www.Twitter.com Add us on Facebook: www.facebook.com Upload your charts to: www.ChartUpload.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/03112011-fundamentals-always-come-out-in-the-charts-first/2349/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Something Squared &#8211; First Draft</title>
		<link>http://fourstarinvestor.com/something-squared-first-draft/2267/</link>
		<comments>http://fourstarinvestor.com/something-squared-first-draft/2267/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:41:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[Squared]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/something-squared-first-draft/2267/</guid>
		<description><![CDATA[					
					
Some sound investment advice, from a guy in a toupee
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wjVSr09QguM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wjVSr09QguM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Some sound investment advice, from a guy in a toupee</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/something-squared-first-draft/2267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLumix: Investing Your Own Money First</title>
		<link>http://fourstarinvestor.com/biolumix-investing-your-own-money-first/1953/</link>
		<comments>http://fourstarinvestor.com/biolumix-investing-your-own-money-first/1953/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:45:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[BioLumix]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/biolumix-investing-your-own-money-first/1953/</guid>
		<description><![CDATA[					
					
Ruth and Gideon Eden demonstrated their commitment to BioLumix by investing their own money first. This commitment along with a compelling story and proven track record from a previous start up helped them convince angel investors to provide funding to bring BioLumix&#8217;s products to market.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VR4khyTQrDc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VR4khyTQrDc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ruth and Gideon Eden demonstrated their commitment to BioLumix by investing their own money first. This commitment along with a compelling story and proven track record from a previous start up helped them convince angel investors to provide funding to bring BioLumix&#8217;s products to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/biolumix-investing-your-own-money-first/1953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First BanCorp Announces Definitive Investment Agreement with Thomas H. Lee Partners, L.P.</title>
		<link>http://fourstarinvestor.com/first-bancorp-announces-definitive-investment-agreement-with-thomas-h-lee-partners-l-p/1936/</link>
		<comments>http://fourstarinvestor.com/first-bancorp-announces-definitive-investment-agreement-with-thomas-h-lee-partners-l-p/1936/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:52:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[BanCorp]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[L.P.]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/first-bancorp-announces-definitive-investment-agreement-with-thomas-h-lee-partners-l-p/1936/</guid>
		<description><![CDATA[First BanCorp Announces Definitive Investment Agreement with Thomas H. Lee Partners, L.P.
First BanCorp , the bank holding company for FirstBank Puerto Rico , today announced it has entered into a definitive investment agreement with private equity firm Thomas H. Lee Partners, L.P. under which THL would purchase approximately $180 million of common stock of the [...]]]></description>
			<content:encoded><![CDATA[<p><b>First BanCorp Announces Definitive Investment Agreement with Thomas H. Lee Partners, L.P.</b><br />
First BanCorp , the bank holding company for FirstBank Puerto Rico , today announced it has entered into a definitive investment agreement with private equity firm Thomas H. Lee Partners, L.P. under which THL would purchase approximately $180 million of common stock of the Corporation at a purchase price of $3.50 per share, as part of a proposed aggregate $500 to $550 million capital raise.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110531/20110531005542.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/first-bancorp-announces-definitive-investment-agreement-with-thomas-h-lee-partners-l-p/1936/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tortoise Capital Advisors Introduces Its First Open-End Mutual Fund</title>
		<link>http://fourstarinvestor.com/tortoise-capital-advisors-introduces-its-first-open-end-mutual-fund/1932/</link>
		<comments>http://fourstarinvestor.com/tortoise-capital-advisors-introduces-its-first-open-end-mutual-fund/1932/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:42:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[OpenEnd]]></category>
		<category><![CDATA[Tortoise]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/tortoise-capital-advisors-introduces-its-first-open-end-mutual-fund/1932/</guid>
		<description><![CDATA[Tortoise Capital Advisors Introduces Its First Open-End Mutual Fund
LEAWOOD, Kan.&#8211;(BUSINESS WIRE)&#8211;Tortoise Capital Advisors today announced the introduction of Tortoise MLP &#038; Pipeline Fund, its first open-end mutual fund. The Fund will invest primarily in equity securities of MLP and pipeline companies that own and operate essential North American energy infrastructure assets, with an investment objective [...]]]></description>
			<content:encoded><![CDATA[<p><b>Tortoise Capital Advisors Introduces Its First Open-End Mutual Fund</b><br />
LEAWOOD, Kan.&#8211;(BUSINESS WIRE)&#8211;Tortoise Capital Advisors today announced the introduction of Tortoise MLP &#038; Pipeline Fund, its first open-end mutual fund. The Fund will invest primarily in equity securities of MLP and pipeline companies that own and operate essential North American energy infrastructure assets, with an investment objective of total return. “We continue to see a need for &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110531007223/en/Tortoise-Capital-Advisors-Introduces-Open-End-Mutual-Fund">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/tortoise-capital-advisors-introduces-its-first-open-end-mutual-fund/1932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upon the conclusion of the first IMF-EC-WB common mission for the evaluation</title>
		<link>http://fourstarinvestor.com/upon-the-conclusion-of-the-first-imf-ec-wb-common-mission-for-the-evaluation/1840/</link>
		<comments>http://fourstarinvestor.com/upon-the-conclusion-of-the-first-imf-ec-wb-common-mission-for-the-evaluation/1840/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:45:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[IMFECWB]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Upon]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/upon-the-conclusion-of-the-first-imf-ec-wb-common-mission-for-the-evaluation/1840/</guid>
		<description><![CDATA[Upon the conclusion of the first IMF-EC-WB common mission for the evaluation
of the precautionary agreement worth approximately EUR EUR 3.6 bln, IMF delegation head Jeffrey Franks stressed that in-depth reforms at state-owned companies and in public healthcare service need to be continued and arrears generated by them must be eliminated.
Read more on Nine O&#8217;Clock
]]></description>
			<content:encoded><![CDATA[<p><b>Upon the conclusion of the first IMF-EC-WB common mission for the evaluation</b><br />
of the precautionary agreement worth approximately EUR EUR 3.6 bln, IMF delegation head Jeffrey Franks stressed that in-depth reforms at state-owned companies and in public healthcare service need to be continued and arrears generated by them must be eliminated.</p>
<p>Read more on <a href="http://www.nineoclock.ro/imf-economic-progress-is-good-but-it-is-still-a-long-way-to-go/">Nine O&#8217;Clock</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/upon-the-conclusion-of-the-first-imf-ec-wb-common-mission-for-the-evaluation/1840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Entertainment &amp; Resources Ltd. to Announce First Quarter 2011 Results on Wednesday, May 11, 2011</title>
		<link>http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/</link>
		<comments>http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:49:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/</guid>
		<description><![CDATA[Asia Entertainment &#038; Resources Ltd. to Announce First Quarter 2011 Results on Wednesday, May 11, 2011
HONG KONG&#8211;(BUSINESSWIRE)&#8211; Asia Entertainment &#038; Resources Ltd. (“AERL”) , which operates through its subsidiaries and related promoter companies as a VIP room gaming promoter, today announced &#8230;
Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland [...]]]></description>
			<content:encoded><![CDATA[<p><b>Asia Entertainment &#038; Resources Ltd. to Announce First Quarter 2011 Results on Wednesday, May 11, 2011</b><br />
HONG KONG&#8211;(BUSINESSWIRE)&#8211; Asia Entertainment &#038; Resources Ltd. (“AERL”) , which operates through its subsidiaries and related promoter companies as a VIP room gaming promoter, today announced &#8230;</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Asia-Entertainment-Resources-businesswireuk-1744010282.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy slowed sharply in first quarter</title>
		<link>http://fourstarinvestor.com/us-economy-slowed-sharply-in-first-quarter/1798/</link>
		<comments>http://fourstarinvestor.com/us-economy-slowed-sharply-in-first-quarter/1798/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:41:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[sharply]]></category>
		<category><![CDATA[slowed]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/us-economy-slowed-sharply-in-first-quarter/1798/</guid>
		<description><![CDATA[US economy slowed sharply in first quarter
Sharp cuts to government spending and higher fuel and food prices slowed US growth in the first quarter, highlighting the weakness of the country&#8217;s recovery, official data showed Thursday.
Read more on AFP via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>US economy slowed sharply in first quarter</b><br />
Sharp cuts to government spending and higher fuel and food prices slowed US growth in the first quarter, highlighting the weakness of the country&#8217;s recovery, official data showed Thursday.</p>
<p>Read more on <a href="http://news.yahoo.com/s/afp/20110428/bs_afp/useconomygrowth_20110428174219">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/us-economy-slowed-sharply-in-first-quarter/1798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uFirst &#8211; United First Financial &#8211; San Antonio</title>
		<link>http://fourstarinvestor.com/ufirst-united-first-financial-san-antonio/1770/</link>
		<comments>http://fourstarinvestor.com/ufirst-united-first-financial-san-antonio/1770/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:38:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[uFirst]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/ufirst-united-first-financial-san-antonio/1770/</guid>
		<description><![CDATA[					
					
Eliminate Your Mortgage The Money Merge Account program pays off mortgages faster using an interest-cancellation strategy. While many homeowners realize that they can save money by reducing the interest rate they pay on their loans, few think about the length of time they will be paying. The Money Merge Account program combines innovative software with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cm-Zhe8KQG4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cm-Zhe8KQG4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Eliminate Your Mortgage The Money Merge Account program pays off mortgages faster using an interest-cancellation strategy. While many homeowners realize that they can save money by reducing the interest rate they pay on their loans, few think about the length of time they will be paying. The Money Merge Account program combines innovative software with traditional banking systems and personal coaching to drastically reduce your mortgage term and minimize your interest. Brian Woodrome Independent Agent #862702 United First Financial, its agents and subsidiaries provide Internet web based software and support services. United First Financial does not provide accounting, tax, legal, real-estate, mortgage or investment advice. Interested parties should seek and consult with persons or entities licensed and qualified in those areas for advice relating to those matters. United First Financial is not liable or responsible for claims or representations made by any party which are not included in the Money Merge Account Limited Guarantee.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/ufirst-united-first-financial-san-antonio/1770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

