<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; High</title>
	<atom:link href="http://fourstarinvestor.com/tag/high/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Point at Innovation Day Tradeshow</title>
		<link>http://fourstarinvestor.com/high-point-at-innovation-day-tradeshow/2577/</link>
		<comments>http://fourstarinvestor.com/high-point-at-innovation-day-tradeshow/2577/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:38:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/high-point-at-innovation-day-tradeshow/2577/</guid>
		<description><![CDATA[					
					
At High Point Fuels, we have developed a system to produce highway ready gasoline and diesel fuel from common waste products. We will offer our liquid fuel to municipalities, school districts, and independent gas stations in Arizona who are dissatisfied with high fuel prices. Currently, these parties rely on the volatile fuel market for their [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zvyqie-BZqQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zvyqie-BZqQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
At High Point Fuels, we have developed a system to produce highway ready gasoline and diesel fuel from common waste products. We will offer our liquid fuel to municipalities, school districts, and independent gas stations in Arizona who are dissatisfied with high fuel prices. Currently, these parties rely on the volatile fuel market for their operation.Our product offerings will be liquid fuel produced using a proprietary system we will exclusively purchase from a third party. This system will allow us to produce and sell over 2 million gallons of highway ready fuel per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/high-point-at-innovation-day-tradeshow/2577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO High Yield Corporate</title>
		<link>http://fourstarinvestor.com/pimco-high-yield-corporate/2408/</link>
		<comments>http://fourstarinvestor.com/pimco-high-yield-corporate/2408/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:43:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/pimco-high-yield-corporate/2408/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LgrtnlsyzkE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LgrtnlsyzkE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/pimco-high-yield-corporate/2408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Gold Forecast&#8230;. Gold Hits All Time Record High June 18, 2010</title>
		<link>http://fourstarinvestor.com/forex-gold-forecast-gold-hits-all-time-record-high-june-18-2010/2200/</link>
		<comments>http://fourstarinvestor.com/forex-gold-forecast-gold-hits-all-time-record-high-june-18-2010/2200/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:38:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/forex-gold-forecast-gold-hits-all-time-record-high-june-18-2010/2200/</guid>
		<description><![CDATA[					
					
Please consider our Daily Newsletter go to: wfgforex.com Market Forecast Today&#8217;s Outlook June 18, 2010 By Gary S. Wagner MARKET CLOSES AT ALL TIME HIGH Forex gold continued it&#8217;s upward climb today as we witnessed a record setting day in Forex gold. form reports it was not any new piece of fundamental news that moved [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0WgPJCGY5Mc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0WgPJCGY5Mc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Please consider our Daily Newsletter go to: wfgforex.com Market Forecast Today&#8217;s Outlook June 18, 2010 By Gary S. Wagner MARKET CLOSES AT ALL TIME HIGH Forex gold continued it&#8217;s upward climb today as we witnessed a record setting day in Forex gold. form reports it was not any new piece of fundamental news that moved the markets, rather a strong technical move to the upside. That is a fancy way of saying that the mass investor psychology has become very bullish. it is for that reason that a pullback would not surprise me at this point. Traders, we need to wait for next week signals to see if the market continue this breakout or retrace and form a new base.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/forex-gold-forecast-gold-hits-all-time-record-high-june-18-2010/2200/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Return on Equity at 10-Year High Fails to Lift Stocks</title>
		<link>http://fourstarinvestor.com/return-on-equity-at-10-year-high-fails-to-lift-stocks/1816/</link>
		<comments>http://fourstarinvestor.com/return-on-equity-at-10-year-high-fails-to-lift-stocks/1816/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:45:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[10Year]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fails]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/return-on-equity-at-10-year-high-fails-to-lift-stocks/1816/</guid>
		<description><![CDATA[Return on Equity at 10-Year High Fails to Lift Stocks
U.S. companies, earning more from investments in plants and labor than any time in the last decade, have yet to reap the benefits in their stock valuations.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Return on Equity at 10-Year High Fails to Lift Stocks</b><br />
U.S. companies, earning more from investments in plants and labor than any time in the last decade, have yet to reap the benefits in their stock valuations.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2011-05-02/return-on-equity-at-10-year-high-fails-to-drive-valuations.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/return-on-equity-at-10-year-high-fails-to-lift-stocks/1816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConocoPhillips and Chevron Face High Expectations This Earnings Season</title>
		<link>http://fourstarinvestor.com/conocophillips-and-chevron-face-high-expectations-this-earnings-season/1783/</link>
		<comments>http://fourstarinvestor.com/conocophillips-and-chevron-face-high-expectations-this-earnings-season/1783/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:39:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/conocophillips-and-chevron-face-high-expectations-this-earnings-season/1783/</guid>
		<description><![CDATA[ConocoPhillips and Chevron Face High Expectations This Earnings Season
The Bedford Report Provides Analyst Research on Chevron &#038; ConocoPhillipsNEW YORK, NY &#8212; Several &#8230;
Read more on citybizlist Houston
]]></description>
			<content:encoded><![CDATA[<p><b>ConocoPhillips and Chevron Face High Expectations This Earnings Season</b><br />
The Bedford Report Provides Analyst Research on Chevron &#038; ConocoPhillipsNEW YORK, NY &#8212; Several &#8230;</p>
<p>Read more on <a href="http://houston.citybizlist.com/17/2011/4/24/ConocoPhillips-and-Chevron-Face-High-Expectations-This-Earnings-Season.aspx">citybizlist Houston</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/conocophillips-and-chevron-face-high-expectations-this-earnings-season/1783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Share Market To Continue Uptrend Despite High Volatility, Says Economist</title>
		<link>http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/</link>
		<comments>http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:39:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Uptrend]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/</guid>
		<description><![CDATA[Global Share Market To Continue Uptrend Despite High Volatility, Says Economist
SINGAPORE, April 21 (Bernama) &#8212; The global share market will continue its uptrend despite the high volatility, says Dr Shane Oliver, Head of Investment Strategy and Chief Economist, AMP Capital Investors.
Read more on Bernama
]]></description>
			<content:encoded><![CDATA[<p><b>Global Share Market To Continue Uptrend Despite High Volatility, Says Economist</b><br />
SINGAPORE, April 21 (Bernama) &#8212; The global share market will continue its uptrend despite the high volatility, says Dr Shane Oliver, Head of Investment Strategy and Chief Economist, AMP Capital Investors.</p>
<p>Read more on <a href="http://www.bernama.com/bernama/v5/newsindex.php?id=581296">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama touts high tech, business investment at Intel in Oregon</title>
		<link>http://fourstarinvestor.com/obama-touts-high-tech-business-investment-at-intel-in-oregon/1530/</link>
		<comments>http://fourstarinvestor.com/obama-touts-high-tech-business-investment-at-intel-in-oregon/1530/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:38:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[OBAMA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[touts]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/obama-touts-high-tech-business-investment-at-intel-in-oregon/1530/</guid>
		<description><![CDATA[Obama touts high tech, business investment at Intel in Oregon
President Obama visited Intel Corp.&#8217;s large manufacturing plant in Oregon Friday. He named Intel CEO Paul Otellini – who&#8217;s been critical of the administration&#8217;s economic policies – to the Council on Jobs and Competitiveness.
Read more on The Christian Science Monitor
]]></description>
			<content:encoded><![CDATA[<p><b>Obama touts high tech, business investment at Intel in Oregon</b><br />
President Obama visited Intel Corp.&#8217;s large manufacturing plant in Oregon Friday. He named Intel CEO Paul Otellini – who&#8217;s been critical of the administration&#8217;s economic policies – to the Council on Jobs and Competitiveness.</p>
<p>Read more on <a href="http://www.csmonitor.com/USA/Politics/2011/0218/Obama-touts-high-tech-business-investment-at-Intel-in-Oregon">The Christian Science Monitor</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/obama-touts-high-tech-business-investment-at-intel-in-oregon/1530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isle of Man life assurance companies thrive as high earners try to escape tax rises</title>
		<link>http://fourstarinvestor.com/isle-of-man-life-assurance-companies-thrive-as-high-earners-try-to-escape-tax-rises/1132/</link>
		<comments>http://fourstarinvestor.com/isle-of-man-life-assurance-companies-thrive-as-high-earners-try-to-escape-tax-rises/1132/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[earners]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Isle]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[thrive]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/isle-of-man-life-assurance-companies-thrive-as-high-earners-try-to-escape-tax-rises/1132/</guid>
		<description><![CDATA[Isle of Man life assurance companies thrive as high earners try to escape tax rises
The Isle of Man&#8217;s offshore life assurance companies are enjoying a strong revival in business as high earners in Britain face curbs on higher rate tax relief on their pension contributions.
Read more on AFP Telegraph Finance News via Yahoo! UK &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Isle of Man life assurance companies thrive as high earners try to escape tax rises</b><br />
The Isle of Man&#8217;s offshore life assurance companies are enjoying a strong revival in business as high earners in Britain face curbs on higher rate tax relief on their pension contributions.</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/isle-of-man-life-assurance-companies-thrive-as-high-earners-try-to-escape-tax-rises-tele-1a8149cc874c.html">AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/isle-of-man-life-assurance-companies-thrive-as-high-earners-try-to-escape-tax-rises/1132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Jumps to 30-Year High; Gold Rises to Record, Tops $1,300</title>
		<link>http://fourstarinvestor.com/silver-jumps-to-30-year-high-gold-rises-to-record-tops-1300/971/</link>
		<comments>http://fourstarinvestor.com/silver-jumps-to-30-year-high-gold-rises-to-record-tops-1300/971/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:39:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[$1300]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/silver-jumps-to-30-year-high-gold-rises-to-record-tops-1300/971/</guid>
		<description><![CDATA[Silver Jumps to 30-Year High; Gold Rises to Record, Tops $1,300
Silver climbed to the highest price since 1980 and gold advanced to a record, topping $1,300 an ounce, as the dollar’s slump boosted demand for precious metals as alternative assets.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Silver Jumps to 30-Year High; Gold Rises to Record, Tops $1,300</b><br />
Silver climbed to the highest price since 1980 and gold advanced to a record, topping $1,300 an ounce, as the dollar’s slump boosted demand for precious metals as alternative assets.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-09-24/silver-jumps-to-30-year-high-gold-rises-to-record-tops-1-300.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/silver-jumps-to-30-year-high-gold-rises-to-record-tops-1300/971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless rate expected to stay high, group says</title>
		<link>http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/</link>
		<comments>http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:44:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stay]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/</guid>
		<description><![CDATA[US jobless rate expected to stay high, group says
NEW YORK — Unemployment in the United States may hold above pre-recession levels until at least 2013 as the economic recovery is restrained by Americans paying down debt and a decline in household net worth, according to the Organization for Economic Cooperation and Development. United States &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><b>US jobless rate expected to stay high, group says</b><br />
NEW YORK — Unemployment in the United States may hold above pre-recession levels until at least 2013 as the economic recovery is restrained by Americans paying down debt and a decline in household net worth, according to the Organization for Economic Cooperation and Development. United States &#8211; Organisation for Economic Co-operation and Development &#8211; Recession &#8211; Unemployment &#8211; Economy of the &#8230;</p>
<p>Read more on <a href="http://www.boston.com/business/articles/2010/09/21/us_jobless_rate_expected_to_stay_high_group_says">Boston Globe</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

