<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; lead</title>
	<atom:link href="http://fourstarinvestor.com/tag/lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North American Companies Lead in International Field of Carbon Management</title>
		<link>http://fourstarinvestor.com/north-american-companies-lead-in-international-field-of-carbon-management/1229/</link>
		<comments>http://fourstarinvestor.com/north-american-companies-lead-in-international-field-of-carbon-management/1229/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:41:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[North]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/north-american-companies-lead-in-international-field-of-carbon-management/1229/</guid>
		<description><![CDATA[North American Companies Lead in International Field of Carbon Management
Ecometrica, a 2008 start-up based out of Montreal, was just accredited by the Carbon Disclosure Project (CDP) as a &#8220;Carbon Calculation&#8221; partner, one of only six companies total to achieve this status.
Read more on PRWeb via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>North American Companies Lead in International Field of Carbon Management</b><br />
Ecometrica, a 2008 start-up based out of Montreal, was just accredited by the Carbon Disclosure Project (CDP) as a &#8220;Carbon Calculation&#8221; partner, one of only six companies total to achieve this status.</p>
<p>Read more on <a href="http://news.yahoo.com/s/prweb/20101130/bs_prweb/prweb4835224_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/north-american-companies-lead-in-international-field-of-carbon-management/1229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bets on economy lift Wall Street; banks, tech lead</title>
		<link>http://fourstarinvestor.com/bets-on-economy-lift-wall-street-banks-tech-lead/231/</link>
		<comments>http://fourstarinvestor.com/bets-on-economy-lift-wall-street-banks-tech-lead/231/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:09:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/bets-on-economy-lift-wall-street-banks-tech-lead/231/</guid>
		<description><![CDATA[Bets on economy lift Wall Street; banks, tech lead
NEW YORK (Reuters) &#8211; Bank and technology shares lifted Wall Street on Wednesday on hopes a revival in business demand will boost corporate profits.
Read more on Washington Post
]]></description>
			<content:encoded><![CDATA[<p><b>Bets on economy lift Wall Street; banks, tech lead</b><br />
NEW YORK (Reuters) &#8211; Bank and technology shares lifted Wall Street on Wednesday on hopes a revival in business demand will boost corporate profits.</p>
<p>Read more on <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/03/10/AR2010031000682.html">Washington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/bets-on-economy-lift-wall-street-banks-tech-lead/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

