<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; LOCAL</title>
	<atom:link href="http://fourstarinvestor.com/tag/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EM Local Currency Bonds Perspective (July 2010) &#8211; Van Eck Global</title>
		<link>http://fourstarinvestor.com/em-local-currency-bonds-perspective-july-2010-van-eck-global/2222/</link>
		<comments>http://fourstarinvestor.com/em-local-currency-bonds-perspective-july-2010-van-eck-global/2222/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:39:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/em-local-currency-bonds-perspective-july-2010-van-eck-global/2222/</guid>
		<description><![CDATA[					
					
A full transcript of this video available at: bit.ly ERIC FINE, VAN ECK GLOBAL MANAGING DIRECTOR discusses the firms mid-year outlook for emerging market debt: &#8220;Emerging markets have strong balance sheets and a depth to their domestic markets.&#8221; A Fund prospectus is available at bit.ly &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rmZncpGcnjc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rmZncpGcnjc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A full transcript of this video available at: bit.ly ERIC FINE, VAN ECK GLOBAL MANAGING DIRECTOR discusses the firms mid-year outlook for emerging market debt: &#8220;Emerging markets have strong balance sheets and a depth to their domestic markets.&#8221; A Fund prospectus is available at bit.ly &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - IMPORTANT DISCLOSURE The views and opinions expressed are those of Van Eck Global and are current as of July 2010. Fund manager commentaries are general in nature and should not be construed as investment advice. Opinions are subject to change with market conditions. All performance information is historical and is not a guarantee of future results. Investments returns and the principal value of a fund will fluctuate with market conditions. You may have more or less than the original amount invested when you sell. For more information about Van Eck Funds or fund performance, visit vaneck.com. Any discussion of specific securities mentioned in the commentaries is neither an offer to sell nor a solicitation to buy these securities. Fund holdings will vary. All indexes mentioned are measures of common market sectors and performance. It is not possible to invest directly in an index. The Van Eck Web site provides for more information on holdings, performance and indexes. Investments in emerging markets securities are subject to a high degree of risk, including those associated with less reliable financial information, higher costs, taxation, decreased liquidity, less <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/em-local-currency-bonds-perspective-july-2010-van-eck-global/2222/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade video with a local you tuber in my area.</title>
		<link>http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/</link>
		<comments>http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[tuber]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/</guid>
		<description><![CDATA[					
					
a trade with dislocalboy96793
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dKpWhwzGQ4Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dKpWhwzGQ4Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
a trade with dislocalboy96793</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Local oil firms speak out on BP and Shell deal</title>
		<link>http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/</link>
		<comments>http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:40:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Speak]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/</guid>
		<description><![CDATA[Local oil firms speak out on BP and Shell deal
INDIGENOUS Petroleum Group of Zimbabwe says the proposed acquisition of BP and Shell assets by Jesery-based investment vehicle Masawara is &#8220;flawed&#8221; as it excludes local oil companies.
Read more on The Herald
]]></description>
			<content:encoded><![CDATA[<p><b>Local oil firms speak out on BP and Shell deal</b><br />
INDIGENOUS Petroleum Group of Zimbabwe says the proposed acquisition of BP and Shell assets by Jesery-based investment vehicle Masawara is &#8220;flawed&#8221; as it excludes local oil companies.</p>
<p>Read more on <a href="http://www.herald.co.zw/section.aspx?sectid=8&#038;cat=8&#038;livedate=10/25/2010">The Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/local-oil-firms-speak-out-on-bp-and-shell-deal/1093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China warns local gov&#8217;t on investment agencies</title>
		<link>http://fourstarinvestor.com/china-warns-local-govt-on-investment-agencies/593/</link>
		<comments>http://fourstarinvestor.com/china-warns-local-govt-on-investment-agencies/593/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:49:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gov't]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/china-warns-local-govt-on-investment-agencies/593/</guid>
		<description><![CDATA[China warns local gov&#8217;t on investment agencies
China&#8217;s Cabinet ordered local governments Sunday to better manage their investment agencies amid concern that their borrowings _ estimated at hundreds of billions of dollars _ could cause problems for
Read more on Provo Daily Herald
]]></description>
			<content:encoded><![CDATA[<p><b>China warns local gov&#8217;t on investment agencies</b><br />
China&#8217;s Cabinet ordered local governments Sunday to better manage their investment agencies amid concern that their borrowings _ estimated at hundreds of billions of dollars _ could cause problems for</p>
<p>Read more on <a href="http://www.heraldextra.com/business/article_31393e3b-df79-5373-a64e-6349c48e95fa.html">Provo Daily Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/china-warns-local-govt-on-investment-agencies/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T&#8217;GANU EXPECT INCREASE IN INVESTMENT FROM LOCAL AND FOREIGN INVESTORS</title>
		<link>http://fourstarinvestor.com/tganu-expect-increase-in-investment-from-local-and-foreign-investors/163/</link>
		<comments>http://fourstarinvestor.com/tganu-expect-increase-in-investment-from-local-and-foreign-investors/163/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:03:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[EXPECT]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[T'GANU]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/tganu-expect-increase-in-investment-from-local-and-foreign-investors/163/</guid>
		<description><![CDATA[T&#8217;GANU EXPECT INCREASE IN INVESTMENT FROM LOCAL AND FOREIGN INVESTORS
KUALA TERENGGANU, Feb 7 (Bernama) &#8212; The Terengganu state government expect an increase in investment this year, compared with last year, based on the number of applications received from local and foreign companies.
Read more on Bernama via Yahoo! Malaysia News
]]></description>
			<content:encoded><![CDATA[<p><b>T&#8217;GANU EXPECT INCREASE IN INVESTMENT FROM LOCAL AND FOREIGN INVESTORS</b><br />
KUALA TERENGGANU, Feb 7 (Bernama) &#8212; The Terengganu state government expect an increase in investment this year, compared with last year, based on the number of applications received from local and foreign companies.</p>
<p>Read more on <a href="http://malaysia.news.yahoo.com/bnm/20100207/tts-t-ganu-investors-bm-993ba14.html">Bernama via Yahoo! Malaysia News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/tganu-expect-increase-in-investment-from-local-and-foreign-investors/163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

