<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; London</title>
	<atom:link href="http://fourstarinvestor.com/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banks Still Adding Jobs In London, Despite Taxes</title>
		<link>http://fourstarinvestor.com/banks-still-adding-jobs-in-london-despite-taxes/1659/</link>
		<comments>http://fourstarinvestor.com/banks-still-adding-jobs-in-london-despite-taxes/1659/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:43:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/banks-still-adding-jobs-in-london-despite-taxes/1659/</guid>
		<description><![CDATA[Banks Still Adding Jobs In London, Despite Taxes
Investment banks in Europe&#8217;s financial capital are adding jobs, helping to bolster headcounts at law and accounting firms across London, as the rest of Britain struggles to recover from the worst economic contraction since the 1930s. Chancellor of the Exchequer George Osborne, who delivers his budget today, has [...]]]></description>
			<content:encoded><![CDATA[<p><b>Banks Still Adding Jobs In London, Despite Taxes</b><br />
Investment banks in Europe&#8217;s financial capital are adding jobs, helping to bolster headcounts at law and accounting firms across London, as the rest of Britain struggles to recover from the worst economic contraction since the 1930s. Chancellor of the Exchequer George Osborne, who delivers his budget today, has little alternative except to do all he can to keep companies such as Barclays Plc &#8230;</p>
<p>Read more on <a href="http://www.huffingtonpost.com/2011/03/23/london-banks-jobs_n_839556.html">The Huffington Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/banks-still-adding-jobs-in-london-despite-taxes/1659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other than London Stock Exchange website, where should I look for investment advice such as buying shares?</title>
		<link>http://fourstarinvestor.com/other-than-london-stock-exchange-website-where-should-i-look-for-investment-advice-such-as-buying-shares/189/</link>
		<comments>http://fourstarinvestor.com/other-than-london-stock-exchange-website-where-should-i-look-for-investment-advice-such-as-buying-shares/189/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:46:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/other-than-london-stock-exchange-website-where-should-i-look-for-investment-advice-such-as-buying-shares/189/</guid>
		<description><![CDATA[Looking for investment advice including trading tools and buying shares
]]></description>
			<content:encoded><![CDATA[<p>Looking for investment advice including trading tools and buying shares</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/other-than-london-stock-exchange-website-where-should-i-look-for-investment-advice-such-as-buying-shares/189/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Falls in London as Stronger Dollar Curbs Investment Demand</title>
		<link>http://fourstarinvestor.com/gold-falls-in-london-as-stronger-dollar-curbs-investment-demand/84/</link>
		<comments>http://fourstarinvestor.com/gold-falls-in-london-as-stronger-dollar-curbs-investment-demand/84/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:07:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Curbs]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Stronger]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/gold-falls-in-london-as-stronger-dollar-curbs-investment-demand/84/</guid>
		<description><![CDATA[Gold Falls in London as Stronger Dollar Curbs Investment Demand
Jan. 15 (Bloomberg) &#8212; Gold declined in London, erasing a weekly gain, as a stronger dollar sapped demand for the metal as an alternative asset. Palladium climbed to an 18-month high.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Gold Falls in London as Stronger Dollar Curbs Investment Demand</b><br />
Jan. 15 (Bloomberg) &#8212; Gold declined in London, erasing a weekly gain, as a stronger dollar sapped demand for the metal as an alternative asset. Palladium climbed to an 18-month high.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601012&#038;sid=akmXX1K9mmQ0">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/gold-falls-in-london-as-stronger-dollar-curbs-investment-demand/84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

