<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; many</title>
	<atom:link href="http://fourstarinvestor.com/tag/many/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Invest in Gold and the Many Ways to Invest in Gold</title>
		<link>http://fourstarinvestor.com/why-invest-in-gold-and-the-many-ways-to-invest-in-gold/828/</link>
		<comments>http://fourstarinvestor.com/why-invest-in-gold-and-the-many-ways-to-invest-in-gold/828/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:37:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[ways]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/why-invest-in-gold-and-the-many-ways-to-invest-in-gold/828/</guid>
		<description><![CDATA[The price of gold itself is up over 50% from its lows in 1999. Graded gold coins are up 70% in the last three years. Futures and options on gold have soared. Who knows how many thousands of percent you&#8217;d have made by investing in gold?&#13;
There are many major factors that make gold a great [...]]]></description>
			<content:encoded><![CDATA[<p>The price of gold itself is up over 50% from its lows in 1999. Graded gold coins are up 70% in the last three years. Futures and options on gold have soared. Who knows how many thousands of percent you&#8217;d have made by investing in gold?<br />&#13;</p>
<p>There are many major factors that make gold a great investment right now. Gold coin sale is still cheap, while stocks are expensive. In January of 1980, both the Dow Industrials and the price of gold were at the same level: 800. Now, nearly 24 years later, the Dow is near 10,000, while gold is less than half its January 1980 value. There are some great opportunities in gold stocks.<br />&#13;</p>
<p>Governments will make our money worth less to pay off their record debts. Governments can print money to pay off their debts. But they can&#8217;t create gold. The supply of paper money can be infinite. But the supply of gold is extremely limited (they say that the entire gold production in the history of the world could fit on the basketball court.<br />&#13;</p>
<p>Gold should do well in extreme bear markets. Silver more than doubled in value from 1932 to 1936 during the Great Depression (the price of gold was fixed by the government). The next long bear market was 1968-1980. Silver rose from around $2 in 1968 to a peak near $50 in 1980.<br />&#13;</p>
<p>Gold stock will rise during inflation… and during deflation. Investing in gold is good inflation protection… gold rises as the value of the dollar falls. As the government lowers interest rates significantly and wildly prints money (creating inflation) to offset that deflation… leading to substantially higher gold prices. This is where we are now, and gold has done what it&#8217;s supposed to do.<br />&#13;</p>
<p>When you buy gold coins, you lower risk in your investment portfolio. In the past, gold has tended to do the opposite of stocks…it skyrocketed in the 1970s, when stocks did horribly. Then in the 1980s and 1990s, when stocks soared, gold lost over half its value. Now in the new millennium gold has soared while stocks are still below their year 2000 highs I consider these to be the best opportunity right now. While gold stocks are up nearly 500%, investment grade gold coin investment (those that carry a grading of Mint State (MS) 63 or higher from the grading agencies PCGS or NGC) are &#8216;only&#8217; up 70%. These coins peaked in value in 1989. They subsequently fell by 85%, bottoming in 2001. There is still 100% upside on the table here, and your downside is limited (since you&#8217;re close to meltdown value).<br />&#13;</p>
<p>To own gold directly, you can buy common gold coins or small bars of gold. Common gold coins are known as &#8216;bullion&#8217; coins. These include popular coins like Krugerrands or Canadian Maple Leafs, and they cost just a few dollars more than the current price of gold. These don&#8217;t have extraordinary upside or downside, they simply move with the price of gold.<br />&#13;</p>
<p>Are you ready to invest in precious metals? Coins and bars bullions are the choice of any smart investor under the current financial circumstances of world economics. While the paper dollar is still devaluating, your gold investment will only increase in value.Reputable sellers online can provide direct access for your immediate investments in precious metals such as gold bars.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Inventory of Coins and Bullions Include many types of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.coinsbullions.com/">Bullion Coins</a> like <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.coinsbullions.com/">American Gold Eagles</a>, Gold Bullion Coins and bars. In the future, coins and Bullions will expand by including jewelry and gift items.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/why-invest-in-gold-and-the-many-ways-to-invest-in-gold/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many O&amp;G Companies Unaware Of Investment Treaties &#8211; Lawyer</title>
		<link>http://fourstarinvestor.com/many-og-companies-unaware-of-investment-treaties-lawyer/439/</link>
		<comments>http://fourstarinvestor.com/many-og-companies-unaware-of-investment-treaties-lawyer/439/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:41:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Treaties]]></category>
		<category><![CDATA[Unaware]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/many-og-companies-unaware-of-investment-treaties-lawyer/439/</guid>
		<description><![CDATA[Many O&#038;G Companies Unaware Of Investment Treaties &#8211; Lawyer
KUALA LUMPUR, April 28 (Bernama) &#8212; Many Malaysian oil and gas (O&#038;G) companies are unaware of the existence of investment treaties affecting the industry, a lawyer said Wednesday.
Read more on Bernama
]]></description>
			<content:encoded><![CDATA[<p><b>Many O&#038;G Companies Unaware Of Investment Treaties &#8211; Lawyer</b><br />
KUALA LUMPUR, April 28 (Bernama) &#8212; Many Malaysian oil and gas (O&#038;G) companies are unaware of the existence of investment treaties affecting the industry, a lawyer said Wednesday.</p>
<p>Read more on <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=494093">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/many-og-companies-unaware-of-investment-treaties-lawyer/439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why do investment companies offer so many services?</title>
		<link>http://fourstarinvestor.com/why-do-investment-companies-offer-so-many-services/368/</link>
		<comments>http://fourstarinvestor.com/why-do-investment-companies-offer-so-many-services/368/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:45:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/why-do-investment-companies-offer-so-many-services/368/</guid>
		<description><![CDATA[why do investment companies offer so many services?
]]></description>
			<content:encoded><![CDATA[<p>why do investment companies offer so many services?</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/why-do-investment-companies-offer-so-many-services/368/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many people providing investment advice in this section are actually millionaires?</title>
		<link>http://fourstarinvestor.com/how-many-people-providing-investment-advice-in-this-section-are-actually-millionaires/89/</link>
		<comments>http://fourstarinvestor.com/how-many-people-providing-investment-advice-in-this-section-are-actually-millionaires/89/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:46:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[actually]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[providing]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/how-many-people-providing-investment-advice-in-this-section-are-actually-millionaires/89/</guid>
		<description><![CDATA[Someone on TV once said &#8220;don&#8217;t take financial advice from someone who&#8217;s not a millionaire&#8221;. It seems to make sense. Of course, all of us are &#8217;some-future-day&#8217; millionaires and we have the right formula, we just need a bit of time before we prove ourselves right. But who needs the evidence when the theory&#8217;s so [...]]]></description>
			<content:encoded><![CDATA[<p>Someone on TV once said &#8220;don&#8217;t take financial advice from someone who&#8217;s not a millionaire&#8221;. It seems to make sense. Of course, all of us are &#8217;some-future-day&#8217; millionaires and we have the right formula, we just need a bit of time before we prove ourselves right. But who needs the evidence when the theory&#8217;s so sound?</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/how-many-people-providing-investment-advice-in-this-section-are-actually-millionaires/89/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why are so many financial investment companies in the Virgin Islands?</title>
		<link>http://fourstarinvestor.com/why-are-so-many-financial-investment-companies-in-the-virgin-islands/34/</link>
		<comments>http://fourstarinvestor.com/why-are-so-many-financial-investment-companies-in-the-virgin-islands/34/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:37:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/why-are-so-many-financial-investment-companies-in-the-virgin-islands/34/</guid>
		<description><![CDATA[I am considering some investment companies that deal in forex. I have noticed that a lot are located in the British Virgin Islands.  I have found a couple that I would like to do business with, but I am curious as to if there is a particular reason that they are located here and [...]]]></description>
			<content:encoded><![CDATA[<p>I am considering some investment companies that deal in forex. I have noticed that a lot are located in the British Virgin Islands.  I have found a couple that I would like to do business with, but I am curious as to if there is a particular reason that they are located here and if there is any reason to be concerned about this.  Thanks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/why-are-so-many-financial-investment-companies-in-the-virgin-islands/34/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

