<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; Resources</title>
	<atom:link href="http://fourstarinvestor.com/tag/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Armadillo Resources (CNSX: ARO) News Alert</title>
		<link>http://fourstarinvestor.com/armadillo-resources-cnsx-aro-news-alert/2488/</link>
		<comments>http://fourstarinvestor.com/armadillo-resources-cnsx-aro-news-alert/2488/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:39:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Armadillo]]></category>
		<category><![CDATA[CNSX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/armadillo-resources-cnsx-aro-news-alert/2488/</guid>
		<description><![CDATA[					
					
Armadillo is a publicly traded company listed on the TSX Venture Exchange and co-listed on the CNSX with a mandate to acquire, explore and develop base and precious metals properties throughout North &#038; South America. We are headquartered in Vancouver, British Columbia and joint ventured with a CNSX listed company to develop the Waverley-Tangier silver/zinc/lead [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MwwDBEvOVT0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MwwDBEvOVT0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Armadillo is a publicly traded company listed on the TSX Venture Exchange and co-listed on the CNSX with a mandate to acquire, explore and develop base and precious metals properties throughout North &#038; South America. We are headquartered in Vancouver, British Columbia and joint ventured with a CNSX listed company to develop the Waverley-Tangier silver/zinc/lead property in the Revelstoke Mining District, British Columbia. In July 2010, we agreed to purchase a 100% interest in the LD gold property located southeast of Atlin, BC from a privately held group. In addition, we are negotiating an acquisition in the Amazon Basin of northern Brazil of approximately 860000 hectares of processos minerais (exploration concessions). The property encompasses 116 claims in the states of Amazonas, Mato Grosso and Rondonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/armadillo-resources-cnsx-aro-news-alert/2488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randgold Resources (RRS)</title>
		<link>http://fourstarinvestor.com/randgold-resources-rrs/2410/</link>
		<comments>http://fourstarinvestor.com/randgold-resources-rrs/2410/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:41:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[RandGold]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/randgold-resources-rrs/2410/</guid>
		<description><![CDATA[					
					
OK, here&#8217;s a promise. When we write about a gold miner we won&#8217;t do any hackneyed Goldfinger or James Bond gags. That would be really just plain old dull. Unlike miner Randgold Resources, which glisters more than the stuff that it digs up. So, Mr Randgold, you expect us to talk&#8230;. sorry. Slipped out.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kVWyvS_cG4M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kVWyvS_cG4M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
OK, here&#8217;s a promise. When we write about a gold miner we won&#8217;t do any hackneyed Goldfinger or James Bond gags. That would be really just plain old dull. Unlike miner Randgold Resources, which glisters more than the stuff that it digs up. So, Mr Randgold, you expect us to talk&#8230;. sorry. Slipped out.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/randgold-resources-rrs/2410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5 of Bruce Wright, Co-founder of Equanicity Resources</title>
		<link>http://fourstarinvestor.com/part-5-of-bruce-wright-co-founder-of-equanicity-resources/2376/</link>
		<comments>http://fourstarinvestor.com/part-5-of-bruce-wright-co-founder-of-equanicity-resources/2376/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:39:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Bruce]]></category>
		<category><![CDATA[Cofounder]]></category>
		<category><![CDATA[Equanicity]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Wright]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/part-5-of-bruce-wright-co-founder-of-equanicity-resources/2376/</guid>
		<description><![CDATA[					
					
Disciplined thought is the result of Whole brained thinking.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j79u0ILfelA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/j79u0ILfelA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Disciplined thought is the result of Whole brained thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/part-5-of-bruce-wright-co-founder-of-equanicity-resources/2376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Swiss Resources Inc (TSX.V: ASW)</title>
		<link>http://fourstarinvestor.com/anglo-swiss-resources-inc-tsx-v-asw/1946/</link>
		<comments>http://fourstarinvestor.com/anglo-swiss-resources-inc-tsx-v-asw/1946/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:39:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Anglo]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[TSX.V]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/anglo-swiss-resources-inc-tsx-v-asw/1946/</guid>
		<description><![CDATA[					
					
Anglo Swiss Resources is focused on the 16000 hectare Nelson Mining Camp, the host to the Company&#8217;s 100% owned Kenville Gold Mine plus numerous historical producing underground mines, numerous surface adits and old workings. The exploration hypothesis is that the possible conduits or source(s) for precious and base metals at depth has never been tested [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dRNrac31kIE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dRNrac31kIE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Anglo Swiss Resources is focused on the 16000 hectare Nelson Mining Camp, the host to the Company&#8217;s 100% owned Kenville Gold Mine plus numerous historical producing underground mines, numerous surface adits and old workings. The exploration hypothesis is that the possible conduits or source(s) for precious and base metals at depth has never been tested by modern geophysics or drilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/anglo-swiss-resources-inc-tsx-v-asw/1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Entertainment &amp; Resources Ltd. to Announce First Quarter 2011 Results on Wednesday, May 11, 2011</title>
		<link>http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/</link>
		<comments>http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:49:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/</guid>
		<description><![CDATA[Asia Entertainment &#038; Resources Ltd. to Announce First Quarter 2011 Results on Wednesday, May 11, 2011
HONG KONG&#8211;(BUSINESSWIRE)&#8211; Asia Entertainment &#038; Resources Ltd. (“AERL”) , which operates through its subsidiaries and related promoter companies as a VIP room gaming promoter, today announced &#8230;
Read more on Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland [...]]]></description>
			<content:encoded><![CDATA[<p><b>Asia Entertainment &#038; Resources Ltd. to Announce First Quarter 2011 Results on Wednesday, May 11, 2011</b><br />
HONG KONG&#8211;(BUSINESSWIRE)&#8211; Asia Entertainment &#038; Resources Ltd. (“AERL”) , which operates through its subsidiaries and related promoter companies as a VIP room gaming promoter, today announced &#8230;</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Asia-Entertainment-Resources-businesswireuk-1744010282.html?x=0">Business Wire Finance Press Releases UK via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/asia-entertainment-resources-ltd-to-announce-first-quarter-2011-results-on-wednesday-may-11-2011/1828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources Watch 13</title>
		<link>http://fourstarinvestor.com/resources-watch-13/1701/</link>
		<comments>http://fourstarinvestor.com/resources-watch-13/1701/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:44:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/resources-watch-13/1701/</guid>
		<description><![CDATA[					
					
Toronto-based Inmet could retain 60% of its Panama copper project; Barrick Gold says that gold investment demand has barely scratched the surface&#8217;, And, troubled Aurora inks a R750-million equity deal with a Swiss funder.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tmBbJsqdQ1U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tmBbJsqdQ1U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Toronto-based Inmet could retain 60% of its Panama copper project; Barrick Gold says that gold investment demand has barely scratched the surface&#8217;, And, troubled Aurora inks a R750-million equity deal with a Swiss funder.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/resources-watch-13/1701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOG Resources: Jefferies&#8217; Oil Boom Play</title>
		<link>http://fourstarinvestor.com/eog-resources-jefferies-oil-boom-play/1493/</link>
		<comments>http://fourstarinvestor.com/eog-resources-jefferies-oil-boom-play/1493/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:38:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Jefferies']]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/eog-resources-jefferies-oil-boom-play/1493/</guid>
		<description><![CDATA[EOG Resources: Jefferies&#8217; Oil Boom Play
By David Fessler It was 1894 when a crew of workers in Corsicana, Texas were drilling for water, only to strike oil instead. The rest, as they say, is history &#8212; and Texas&#8217; relationship with black gold has become legendary. &#8230; Click to view a price quote on EOG . [...]]]></description>
			<content:encoded><![CDATA[<p><b>EOG Resources: Jefferies&#8217; Oil Boom Play</b><br />
By David Fessler It was 1894 when a crew of workers in Corsicana, Texas were drilling for water, only to strike oil instead. The rest, as they say, is history &#8212; and Texas&#8217; relationship with black gold has become legendary. &#8230; Click to view a price quote on EOG . Click to research the Energy industry.</p>
<p>Read more on <a href="http://www.thestreet.com/story/11000941/1/eog-resources-jefferies-oil-boom-play.html?cm_ven=RSSFeed">TheStreet.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/eog-resources-jefferies-oil-boom-play/1493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Investment Ideas feature highlights: Freeport McMoran, Southern Copper, Teck Resources, Teck Resources, BHP &#8230;</title>
		<link>http://fourstarinvestor.com/zacks-investment-ideas-feature-highlights-freeport-mcmoran-southern-copper-teck-resources-teck-resources-bhp/1273/</link>
		<comments>http://fourstarinvestor.com/zacks-investment-ideas-feature-highlights-freeport-mcmoran-southern-copper-teck-resources-teck-resources-bhp/1273/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:43:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[McMoran]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[Teck]]></category>
		<category><![CDATA[Zacks]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/zacks-investment-ideas-feature-highlights-freeport-mcmoran-southern-copper-teck-resources-teck-resources-bhp/1273/</guid>
		<description><![CDATA[Zacks Investment Ideas feature highlights: Freeport McMoran, Southern Copper, Teck Resources, Teck Resources, BHP &#8230;
CHICAGO&#8211;(BUSINESS WIRE)&#8211;Today, Zacks Investment Ideas feature highlights Features: Freeport McMoran (NYSE: FCX), Southern Copper Corp. (NYSE: SCCO), Teck Resources (NYSE: TCK), BHP Billiton (NYSE: BHP) and The Global X Copper Miner ETF (NYSE: COPX) The 5 Best Copper Trades The question [...]]]></description>
			<content:encoded><![CDATA[<p><b>Zacks Investment Ideas feature highlights: Freeport McMoran, Southern Copper, Teck Resources, Teck Resources, BHP &#8230;</b><br />
CHICAGO&#8211;(BUSINESS WIRE)&#8211;Today, Zacks Investment Ideas feature highlights Features: Freeport McMoran (NYSE: FCX), Southern Copper Corp. (NYSE: SCCO), Teck Resources (NYSE: TCK), BHP Billiton (NYSE: BHP) and The Global X Copper Miner ETF (NYSE: COPX) The 5 Best Copper Trades The question for investors is, how do you cash in? It&#8217;s not quite as easy to invest in copper as it is some other metals &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20101210005599/en/Zacks-Investment-Ideas-feature-highlights-Freeport-McMoran">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/zacks-investment-ideas-feature-highlights-freeport-mcmoran-southern-copper-teck-resources-teck-resources-bhp/1273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Gold &amp; Magnesium. Best Investment advice for 2009! Buy WHY Resources!</title>
		<link>http://fourstarinvestor.com/invest-in-gold-magnesium-best-investment-advice-for-2009-buy-why-resources/765/</link>
		<comments>http://fourstarinvestor.com/invest-in-gold-magnesium-best-investment-advice-for-2009-buy-why-resources/765/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:39:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Magnesium.]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/invest-in-gold-magnesium-best-investment-advice-for-2009-buy-why-resources/765/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R0A6DkhXRWI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/R0A6DkhXRWI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/invest-in-gold-magnesium-best-investment-advice-for-2009-buy-why-resources/765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RandGold Resources Mining Company CEO Optimistic of Future Rising Gold Prices &#8211; Sept 2009</title>
		<link>http://fourstarinvestor.com/randgold-resources-mining-company-ceo-optimistic-of-future-rising-gold-prices-sept-2009/617/</link>
		<comments>http://fourstarinvestor.com/randgold-resources-mining-company-ceo-optimistic-of-future-rising-gold-prices-sept-2009/617/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:11:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[RandGold]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Sept]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/randgold-resources-mining-company-ceo-optimistic-of-future-rising-gold-prices-sept-2009/617/</guid>
		<description><![CDATA[					
					
This is RandGold Resources Mining Company CEO who has gone on record recently predicing $1200 per ounce gold by the end of 2009. RandGold produced 400000 ounces on gold in 2008. Additional Keywords: Gold Price Prediction Gold Mining Gold Mine Company Business Rising Gold Prices Inflation Deflation Market Turmoil Market Collapse Coming Stock Market Crash [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SV9TiJ3GUnM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SV9TiJ3GUnM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is RandGold Resources Mining Company CEO who has gone on record recently predicing $1200 per ounce gold by the end of 2009. RandGold produced 400000 ounces on gold in 2008. Additional Keywords: Gold Price Prediction Gold Mining Gold Mine Company Business Rising Gold Prices Inflation Deflation Market Turmoil Market Collapse Coming Stock Market Crash Great Depression Peter Schiff Jim Rogers Marc Faber Buy Gold Sell Gold Gold Investment Gold Investing Gold Market Predictions Price of Gold will Skyrocket Price increase in Precious Metals</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/randgold-resources-mining-company-ceo-optimistic-of-future-rising-gold-prices-sept-2009/617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

