<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; Says</title>
	<atom:link href="http://fourstarinvestor.com/tag/says/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 05 Apr 2012 18:40:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eBay says win in Delaware Craigslist case bars new claims</title>
		<link>http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/</link>
		<comments>http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:44:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/</guid>
		<description><![CDATA[eBay says win in Delaware Craigslist case bars new claims
EBay shouldn&#8217;t have to face fraud and negligence claims by Craigslist in California because a similar case it won in Delaware upheld its minority investment rights in the online classified-ad provider, a company lawyer said.
Read more on San Jose Mercury News
]]></description>
			<content:encoded><![CDATA[<p><b>eBay says win in Delaware Craigslist case bars new claims</b><br />
EBay shouldn&#8217;t have to face fraud and negligence claims by Craigslist in California because a similar case it won in Delaware upheld its minority investment rights in the online classified-ad provider, a company lawyer said.</p>
<p>Read more on <a href="http://www.mercurynews.com/business/ci_18465870?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/ebay-says-win-in-delaware-craigslist-case-bars-new-claims/2105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/31/11 Oscar Carboni Says Stocks Up, Dollar Down</title>
		<link>http://fourstarinvestor.com/033111-oscar-carboni-says-stocks-up-dollar-down/1874/</link>
		<comments>http://fourstarinvestor.com/033111-oscar-carboni-says-stocks-up-dollar-down/1874/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:50:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[03/31/11]]></category>
		<category><![CDATA[Carboni]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/033111-oscar-carboni-says-stocks-up-dollar-down/1874/</guid>
		<description><![CDATA[					
					
TV INTERVIEWS: livewithoscar.com Click here to sign up for OMNI CAMP: livewithoscar.com Visit our Website: www.LiveWithOscar.com Open a Trading Account with Oscar livewithoscar.com Follow Us on Twitter: www.Twitter.com Add us on Facebook: www.facebook.com Upload your charts to: www.ChartUpload.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/04Z7Qh-Hzpw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/04Z7Qh-Hzpw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
TV INTERVIEWS: livewithoscar.com Click here to sign up for OMNI CAMP: livewithoscar.com Visit our Website: www.LiveWithOscar.com Open a Trading Account with Oscar livewithoscar.com Follow Us on Twitter: www.Twitter.com Add us on Facebook: www.facebook.com Upload your charts to: www.ChartUpload.com</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/033111-oscar-carboni-says-stocks-up-dollar-down/1874/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brain drain has not led to fall in FDI, says Najib</title>
		<link>http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/</link>
		<comments>http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:39:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Najib]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/</guid>
		<description><![CDATA[Brain drain has not led to fall in FDI, says Najib
KUALA LUMPUR, April 29 — The prime minister has refuted a recent World Bank report that Malaysia’s brain drain had led to a drop in foreign investment, pointing out that there was a six-fold rise in capital inflows last year compared to 2009. Datuk Seri [...]]]></description>
			<content:encoded><![CDATA[<p><b>Brain drain has not led to fall in FDI, says Najib</b><br />
KUALA LUMPUR, April 29 — The prime minister has refuted a recent World Bank report that Malaysia’s brain drain had led to a drop in foreign investment, pointing out that there was a six-fold rise in capital inflows last year compared to 2009. Datuk Seri Najib Razak said foreign direct investment (FDI) had increased from RM1.4 billion in 2009 to &#8230;</p>
<p>Read more on <a href="http://malaysia.rss.themalaysianinsider.com/c/33362/f/567635/s/1480d69f/l/0L0Sthemalaysianinsider0N0Cmalaysia0Carticle0Cbrain0Edrain0Ehas0Enot0Eled0Eto0Efall0Ein0Efdi0Esays0Enajib0C/story01.htm">The Malaysian Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/brain-drain-has-not-led-to-fall-in-fdi-says-najib/1801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Share Market To Continue Uptrend Despite High Volatility, Says Economist</title>
		<link>http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/</link>
		<comments>http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:39:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Uptrend]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/</guid>
		<description><![CDATA[Global Share Market To Continue Uptrend Despite High Volatility, Says Economist
SINGAPORE, April 21 (Bernama) &#8212; The global share market will continue its uptrend despite the high volatility, says Dr Shane Oliver, Head of Investment Strategy and Chief Economist, AMP Capital Investors.
Read more on Bernama
]]></description>
			<content:encoded><![CDATA[<p><b>Global Share Market To Continue Uptrend Despite High Volatility, Says Economist</b><br />
SINGAPORE, April 21 (Bernama) &#8212; The global share market will continue its uptrend despite the high volatility, says Dr Shane Oliver, Head of Investment Strategy and Chief Economist, AMP Capital Investors.</p>
<p>Read more on <a href="http://www.bernama.com/bernama/v5/newsindex.php?id=581296">Bernama</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/global-share-market-to-continue-uptrend-despite-high-volatility-says-economist/1779/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>`Devil&#8217;s Bargain&#8217; as Low-Interest Policy Harms Savers, Pimco&#8217;s Gross Says</title>
		<link>http://fourstarinvestor.com/devils-bargain-as-low-interest-policy-harms-savers-pimcos-gross-says/1470/</link>
		<comments>http://fourstarinvestor.com/devils-bargain-as-low-interest-policy-harms-savers-pimcos-gross-says/1470/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:46:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[`Devil's]]></category>
		<category><![CDATA[Bargain']]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Harms]]></category>
		<category><![CDATA[LowInterest]]></category>
		<category><![CDATA[Pimco's]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Savers]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/devils-bargain-as-low-interest-policy-harms-savers-pimcos-gross-says/1470/</guid>
		<description><![CDATA[`Devil&#8217;s Bargain&#8217; as Low-Interest Policy Harms Savers, Pimco&#8217;s Gross Says
Policy makers are robbing savers by driving down real interest rates as they keep borrowing costs at record lows in a “devil’s bargain,” Pacific Investment Management Co.’s Bill Gross said in a commentary.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>`Devil&#8217;s Bargain&#8217; as Low-Interest Policy Harms Savers, Pimco&#8217;s Gross Says</b><br />
Policy makers are robbing savers by driving down real interest rates as they keep borrowing costs at record lows in a “devil’s bargain,” Pacific Investment Management Co.’s Bill Gross said in a commentary.</p>
<p>Read more on <a href="http://www.bloomberg.com/news/2011-02-02/policy-makers-robbing-savers-with-low-real-yields-gross-says.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/devils-bargain-as-low-interest-policy-harms-savers-pimcos-gross-says/1470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayer investment in GM, Chrysler has &#8217;starkly improved,&#8217; U.S. says</title>
		<link>http://fourstarinvestor.com/taxpayer-investment-in-gm-chrysler-has-starkly-improved-u-s-says/1388/</link>
		<comments>http://fourstarinvestor.com/taxpayer-investment-in-gm-chrysler-has-starkly-improved-u-s-says/1388/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:40:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA['starkly]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[improved']]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Taxpayer]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/taxpayer-investment-in-gm-chrysler-has-starkly-improved-u-s-says/1388/</guid>
		<description><![CDATA[Taxpayer investment in GM, Chrysler has &#8217;starkly improved,&#8217; U.S. says
U.S. taxpayers&#8217; investment in General Motors, Chrysler and their two primary financing companies has &#8220;starkly improved,&#8221; but the U.S. Treasury&#8217;s conflicting goals may have hurt taxpayers&#8217; ability to recoup money, the Congressional Oversight Panel said today.
Read more on Detroit Free Press
]]></description>
			<content:encoded><![CDATA[<p><b>Taxpayer investment in GM, Chrysler has &#8217;starkly improved,&#8217; U.S. says</b><br />
U.S. taxpayers&#8217; investment in General Motors, Chrysler and their two primary financing companies has &#8220;starkly improved,&#8221; but the U.S. Treasury&#8217;s conflicting goals may have hurt taxpayers&#8217; ability to recoup money, the Congressional Oversight Panel said today.</p>
<p>Read more on <a href="http://www.freep.com/article/20110113/BUSINESS01/110113008/1014/business01">Detroit Free Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/taxpayer-investment-in-gm-chrysler-has-starkly-improved-u-s-says/1388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US jobless rate expected to stay high, group says</title>
		<link>http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/</link>
		<comments>http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:44:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[stay]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/</guid>
		<description><![CDATA[US jobless rate expected to stay high, group says
NEW YORK — Unemployment in the United States may hold above pre-recession levels until at least 2013 as the economic recovery is restrained by Americans paying down debt and a decline in household net worth, according to the Organization for Economic Cooperation and Development. United States &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><b>US jobless rate expected to stay high, group says</b><br />
NEW YORK — Unemployment in the United States may hold above pre-recession levels until at least 2013 as the economic recovery is restrained by Americans paying down debt and a decline in household net worth, according to the Organization for Economic Cooperation and Development. United States &#8211; Organisation for Economic Co-operation and Development &#8211; Recession &#8211; Unemployment &#8211; Economy of the &#8230;</p>
<p>Read more on <a href="http://www.boston.com/business/articles/2010/09/21/us_jobless_rate_expected_to_stay_high_group_says">Boston Globe</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/us-jobless-rate-expected-to-stay-high-group-says/962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel investors fly to quality, says David S. Rose</title>
		<link>http://fourstarinvestor.com/angel-investors-fly-to-quality-says-david-s-rose/518/</link>
		<comments>http://fourstarinvestor.com/angel-investors-fly-to-quality-says-david-s-rose/518/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:38:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[ANGEL]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/angel-investors-fly-to-quality-says-david-s-rose/518/</guid>
		<description><![CDATA[					
					
David S. Rose, chairman of New York Angels, talks to The Deal about how angel investors are handling the recession. The biggest impact has been a &#8220;flight to quality,&#8221; meaning entrepreneurs have to work harder &#8212; and take their companies further &#8212; in order to get angel financing. We spoke with Rose at at Shake [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/51U6SFQdItg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/51U6SFQdItg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
David S. Rose, chairman of New York Angels, talks to The Deal about how angel investors are handling the recession. The biggest impact has been a &#8220;flight to quality,&#8221; meaning entrepreneurs have to work harder &#8212; and take their companies further &#8212; in order to get angel financing. We spoke with Rose at at Shake Shack II, an informal gathering of 300 of the smartest folks on the New York tech scene. Watch the video above or download it on iTunes. &#8212; Mary Kathleen Flynn</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/angel-investors-fly-to-quality-says-david-s-rose/518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering Which Home to Buy? Turn to a Professional for Knowledgeable Advice, Says Florida Realtors(R)</title>
		<link>http://fourstarinvestor.com/wondering-which-home-to-buy-turn-to-a-professional-for-knowledgeable-advice-says-florida-realtorsr/227/</link>
		<comments>http://fourstarinvestor.com/wondering-which-home-to-buy-turn-to-a-professional-for-knowledgeable-advice-says-florida-realtorsr/227/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:33:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[HOME]]></category>
		<category><![CDATA[Knowledgeable]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[RealtorsR]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Wondering]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/wondering-which-home-to-buy-turn-to-a-professional-for-knowledgeable-advice-says-florida-realtorsr/227/</guid>
		<description><![CDATA[Wondering Which Home to Buy? Turn to a Professional for Knowledgeable Advice, Says Florida Realtors(R)
Lower sales prices, stable interest rates and the recent extension and expansion of the federal income tax credit have created a great market for buyers throughout Florida, according to 2010 Florida RealtorsÂ® President Wendell Davis, a broker and regional vice president [...]]]></description>
			<content:encoded><![CDATA[<p><b>Wondering Which Home to Buy? Turn to a Professional for Knowledgeable Advice, Says Florida Realtors(R)</b><br />
Lower sales prices, stable interest rates and the recent extension and expansion of the federal income tax credit have created a great market for buyers throughout Florida, according to 2010 Florida RealtorsÂ® President Wendell Davis, a broker and regional vice president with Watson Realty Corp. in Jacksonville.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/100308/dc66361.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/wondering-which-home-to-buy-turn-to-a-professional-for-knowledgeable-advice-says-florida-realtorsr/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Bourse Boosts System as Volumes Rise, Angel Broking Says</title>
		<link>http://fourstarinvestor.com/indian-bourse-boosts-system-as-volumes-rise-angel-broking-says/167/</link>
		<comments>http://fourstarinvestor.com/indian-bourse-boosts-system-as-volumes-rise-angel-broking-says/167/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:40:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[angel investors]]></category>
		<category><![CDATA[ANGEL]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Bourse]]></category>
		<category><![CDATA[Broking]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Volumes]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/indian-bourse-boosts-system-as-volumes-rise-angel-broking-says/167/</guid>
		<description><![CDATA[Indian Bourse Boosts System as Volumes Rise, Angel Broking Says
Feb. 8 (Bloomberg) &#8212; National Stock Exchange of India’s upgraded system, tested during a special trading session over the weekend, will help the bourse cope with rising volume and competition, India’s biggest brokerage by branch network said.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Indian Bourse Boosts System as Volumes Rise, Angel Broking Says</b><br />
Feb. 8 (Bloomberg) &#8212; National Stock Exchange of India’s upgraded system, tested during a special trading session over the weekend, will help the bourse cope with rising volume and competition, India’s biggest brokerage by branch network said.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601091&#038;sid=ais56MZmnF7k">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/indian-bourse-boosts-system-as-volumes-rise-angel-broking-says/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

