<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; Stock</title>
	<atom:link href="http://fourstarinvestor.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:39:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Invest In the Stock Market: Some Investment Advice</title>
		<link>http://fourstarinvestor.com/how-to-invest-in-the-stock-market-some-investment-advice/770/</link>
		<comments>http://fourstarinvestor.com/how-to-invest-in-the-stock-market-some-investment-advice/770/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:40:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/how-to-invest-in-the-stock-market-some-investment-advice/770/</guid>
		<description><![CDATA[					
					
www.FreeInvestingLessons.com Free 7-part stock investing kit shipped to you. Whether you want forex trading strategies, do dynamic mutual funds or penny stock lists, stock investing is simple.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YyY6-q68oms?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YyY6-q68oms?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.FreeInvestingLessons.com Free 7-part stock investing kit shipped to you. Whether you want forex trading strategies, do dynamic mutual funds or penny stock lists, stock investing is simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/how-to-invest-in-the-stock-market-some-investment-advice/770/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russia Companies Lift Debt, Stock Financing to 71%</title>
		<link>http://fourstarinvestor.com/russia-companies-lift-debt-stock-financing-to-71/766/</link>
		<comments>http://fourstarinvestor.com/russia-companies-lift-debt-stock-financing-to-71/766/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:39:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/russia-companies-lift-debt-stock-financing-to-71/766/</guid>
		<description><![CDATA[Russia Companies Lift Debt, Stock Financing to 71%
Russian companies from Nomos Bank to OAO Mobile TeleSystems are depending more on debt and equity markets for financing than at any time since 1999 as overseas banks pare back loans to all but the safest borrowers.
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Russia Companies Lift Debt, Stock Financing to 71%</b><br />
Russian companies from Nomos Bank to OAO Mobile TeleSystems are depending more on debt and equity markets for financing than at any time since 1999 as overseas banks pare back loans to all but the safest borrowers.</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-07-28/russia-companies-lift-debt-stock-financing-to-71-.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/russia-companies-lift-debt-stock-financing-to-71/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Investment Tips : How to Buy Stocks Without a Broker</title>
		<link>http://fourstarinvestor.com/stock-investment-tips-how-to-buy-stocks-without-a-broker/757/</link>
		<comments>http://fourstarinvestor.com/stock-investment-tips-how-to-buy-stocks-without-a-broker/757/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/stock-investment-tips-how-to-buy-stocks-without-a-broker/757/</guid>
		<description><![CDATA[					
					
Buying stocks without a broker is a simple process done by going through the company&#8217;s Web site and signing up for an account online. Purchase stocks or a dividend reinvestment plan with insight from anexperienced financial specialist in this free video on investing. Expert: Phillip Beningoso Contact: www.wearehdtv.com Bio: Phillip Beningoso has a bachelor&#8217;s of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/H9ja3SniUwU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/H9ja3SniUwU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Buying stocks without a broker is a simple process done by going through the company&#8217;s Web site and signing up for an account online. Purchase stocks or a dividend reinvestment plan with insight from anexperienced financial specialist in this free video on investing. Expert: Phillip Beningoso Contact: www.wearehdtv.com Bio: Phillip Beningoso has a bachelor&#8217;s of arts degree with a major in finance and a minor in economics and computer sciences from Kent State University. Filmmaker: Christopher Rokosz</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/stock-investment-tips-how-to-buy-stocks-without-a-broker/757/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Investment Advice : About Direct Stock Purchase Companies</title>
		<link>http://fourstarinvestor.com/investment-advice-about-direct-stock-purchase-companies/741/</link>
		<comments>http://fourstarinvestor.com/investment-advice-about-direct-stock-purchase-companies/741/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:45:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/investment-advice-about-direct-stock-purchase-companies/741/</guid>
		<description><![CDATA[					
					
With direct stock purchase companies, the investor buys a specified amount of shares through the company based on the money that is invested. Set up a direct stock purchase account with advice from a financial consultant in this free video on investments. Expert: John Pinelli Bio: John Pinelli is a financial service broker for Northwestern [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f-T_J2kNfNU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/f-T_J2kNfNU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
With direct stock purchase companies, the investor buys a specified amount of shares through the company based on the money that is invested. Set up a direct stock purchase account with advice from a financial consultant in this free video on investments. Expert: John Pinelli Bio: John Pinelli is a financial service broker for Northwestern Mutual Insurance. Filmmaker: Bing Hu</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/investment-advice-about-direct-stock-purchase-companies/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Given Up Your Hope on Stock Investment?</title>
		<link>http://fourstarinvestor.com/have-you-given-up-your-hope-on-stock-investment/715/</link>
		<comments>http://fourstarinvestor.com/have-you-given-up-your-hope-on-stock-investment/715/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:46:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Given]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/have-you-given-up-your-hope-on-stock-investment/715/</guid>
		<description><![CDATA[I have working in the financial sector for 8 years now. Having worked in investment company and also worked as a broker, this allows me to gain a lot of knowledge in the financial world.
But the best learning experience actually comes from a 50 years old secretary in one of my previous firm. Her stock [...]]]></description>
			<content:encoded><![CDATA[<p>I have working in the financial sector for 8 years now. Having worked in investment company and also worked as a broker, this allows me to gain a lot of knowledge in the financial world.</p>
<p>But the best learning experience actually comes from a 50 years old secretary in one of my previous firm. Her stock dividend alone is $20,000 a year, to her this is her tour package fund. She will use this amount of her dividend to travel to Europe and Australia.</p>
<p>So I ask her what is her investment strategy. She said buy blue chip stocks in market downturn and wait patiently. Then she will list down the buying price of all her blue chip stocks, all of them are in super low price. When blue chip stocks make money, they will pay out good dividend. And good companies will increase their dividend payout year after year.</p>
<p>Recently I had heard some of my friends saying that they will not invest in stocks anymore. It seems like they have lost hope on stock investment. Then they will lose the biggest money making opportunity of their life time.</p>
<p>Retail investors should adopt a very long-term horizon to benefit from the stock investment.The best opportunity of major stock investment is during bad times. Always try to start major investments during a recession, a global market crisis, a banking crisis or when nobody is interested in stocks, such as now.</p>
<p>When fear and panic happens and people sell irrationally, fundamentals and intrinsic value are thrown out the window. This is when good companies get dumped together with the bad. Even stocks that are not directly related to the financial crisis are being sold at ridiculous prices.</p>
<p>Bull and bear markets always repeat themselves, just like summer and winter. We all know from history and common sense that the market will eventually recover and go to even higher highs.</p>
<p>If you want to emerge a winner, then stay calm, keep your logic and hold and invest in solid companies that are generating free cashflows, low in debt, and has to ability to recover after a recession.</p>
<p>I am calling for a bottom when S&amp;P500 goes down to 800 or when STI goes down to 1200. At that time it would be the time for investors to commit &#8220;big&#8221;. I am sure our investment will pay off handsomely 2 &#8211; 3 years down the road.</p>
<p>If you dont have a broker account yet, send an email to me at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="mailto:metal.commodity@gmail.com">metal.commodity@gmail.com</a>, I will recommend my broker to you.</p>
<p>Disclaimer:</p>
<p>The material on this article has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. It is published solely for informational purposes and is not to be construed as a solicitation or an offer to buy or sell any securities or related financial instruments.The author accepts no liability whatsoever for any loss or damage of any kind arising out of the use of all or any part of this material.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Currently I&#8217;m working as a trader in a hedge fund. Previously I was working as a commodity specialist in a bank. </p>
<p>&#13;<br />
Aspires to be a fund manager. In 2007, I had participated in a 1 year stock-pick competition organized by Zacks.com in America. At the end of the competition, I was ranked 407th out of 27,700 participants, hence this makes me top 1.47% of the competition. I had achieved 32.67% return on the competition portfolio, for the same period S&amp;P was only up 6.99%, and Dow Jones was only up 4.16%, hence I had outperformed the broad market by a wide margin.</p>
<p>&#13;<br />
To view my blog, go to: http://www.commoditiestradingpro.com/, http://www.forexandbinary.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/have-you-given-up-your-hope-on-stock-investment/715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Equity Research Picks Apple Inc. Focus Stock of the Week</title>
		<link>http://fourstarinvestor.com/sp-equity-research-picks-apple-inc-focus-stock-of-the-week/625/</link>
		<comments>http://fourstarinvestor.com/sp-equity-research-picks-apple-inc-focus-stock-of-the-week/625/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:40:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/sp-equity-research-picks-apple-inc-focus-stock-of-the-week/625/</guid>
		<description><![CDATA[S&#038;P Equity Research Picks Apple Inc. Focus Stock of the Week
NEW YORK, June 21 /PRNewswire/ &#8212; Apple Inc. (AAPL: $274) has been picked by Standard &#038; Poor&#8217;s Equity Research as its Focus Stock of the Week. AAPL carries S&#038;P&#8217;s highest investment recommendation of 5-STARS, or Strong Buy.
Read more on redOrbit
]]></description>
			<content:encoded><![CDATA[<p><b>S&#038;P Equity Research Picks Apple Inc. Focus Stock of the Week</b><br />
NEW YORK, June 21 /PRNewswire/ &#8212; Apple Inc. (AAPL: $274) has been picked by Standard &#038; Poor&#8217;s Equity Research as its Focus Stock of the Week. AAPL carries S&#038;P&#8217;s highest investment recommendation of 5-STARS, or Strong Buy.</p>
<p>Read more on <a href="http://www.redorbit.com/news/technology/1882470/sp_equity_research_picks_apple_inc_focus_stock_of_the/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/sp-equity-research-picks-apple-inc-focus-stock-of-the-week/625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get information on an old stock transfer agent: Investment Companies Services Corporation?</title>
		<link>http://fourstarinvestor.com/where-can-i-get-information-on-an-old-stock-transfer-agent-investment-companies-services-corporation/567/</link>
		<comments>http://fourstarinvestor.com/where-can-i-get-information-on-an-old-stock-transfer-agent-investment-companies-services-corporation/567/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:41:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/where-can-i-get-information-on-an-old-stock-transfer-agent-investment-companies-services-corporation/567/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/where-can-i-get-information-on-an-old-stock-transfer-agent-investment-companies-services-corporation/567/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Still Investing in Your Company&#8217;s Stock?</title>
		<link>http://fourstarinvestor.com/are-you-still-investing-in-your-companys-stock/458/</link>
		<comments>http://fourstarinvestor.com/are-you-still-investing-in-your-companys-stock/458/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:39:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Company's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/are-you-still-investing-in-your-companys-stock/458/</guid>
		<description><![CDATA[For many investors investing in their company&#8217;s stock makes sense. After all, you are an insider and it makes you feel like you know what is going on in the company. If anything were to go wrong you would be the first to know right? Or, you may think that you are doing great and [...]]]></description>
			<content:encoded><![CDATA[<p>For many investors investing in their company&#8217;s stock makes sense. After all, you are an insider and it makes you feel like you know what is going on in the company. If anything were to go wrong you would be the first to know right? Or, you may think that you are doing great and your division is doing great, so it is safe to assume that the company is doing great right? Or, you have had meetings with your Human Resources Department and Manager and they have assured you that your company is not like &#8220;those&#8221; other badly managed companies. These may be some of the thoughts that may go through your head as you pour more money into your company&#8217;s stock.  But are these thoughts rational or are you getting blindsided?</p>
<p>As investors, we know or should know that we need to be as rational as we can be when it comes to investing. After all, investing is about taking measured risks and looking at the numbers. Unfortunately for many of us it is quite difficult, if not impossible, to remove emotions from our decision making. And when it comes to investing, our emotions can sometimes have a detrimental effect in our portfolios.</p>
<p><strong>Why People Do It</p>
<p></strong>Aside from the myths that were mentioned in the introduction (yes they are myths) there are many reasons why people invest and sometimes invest heavily in their company&#8217;s stock. For one, companies sometimes allow employees to purchase shares at a discount in the form of stock options or through discount stock purchase plans. Other times employees receive a match on their retirement contributions not with cash but with company stock. And sometimes, depending on your position you may be expected to invest in your company stock.  It makes sense for the employer; they not only gain your loyalty but may also be able to reduce their payroll. And if you are working for a startup it is an easy way to get you to work hard for less because you hope to make it big later when the company goes public or it becomes a huge success.</p>
<p>The question is, does it make sense?</p>
<p><strong>Why You Should Not Do It</p>
<p></strong>There is a reason why financial planners and investment advisors recommend not putting your eggs in one basket. It is simply too risky. The more you invest in one stock, the more at risk your retirement account will be. You may be saying to yourself, &#8220;but my company is in fact a good investment&#8221;. That may be so, but think for a moment: if your company runs into trouble, not only could you lose your job but the value of your retirement account is bound to shrink if not disappear altogether. Is it worth the risk when you can easily diversify your portfolio? I do not think it is.</p>
<p>We all know what happened to Enron and to the 401Ks of their employees and if you don&#8217;t here it is:  57.73% of employees&#8217; 401(k) assets were invested in Enron stock as it fell 98.8% in value during 2001. In one single day, they were locked out to sell any of their stock, they lost their job, and they ultimately lost most of their retirement money.   </p>
<p>The latest victims of this are employees of Bear Stearns and Lehman Brothers, who saw their net worth erode if not disappear in a matter of days. Given the current economy, it is likely that we will see this scenario play out again.</p>
<p>According to a study done by the Employee Benefits Research Institute and the Investment Company Institute 33% of employees who have the opportunity to invest in their company&#8217;s stock do so, and as much as 9% of these employees have 80% or more of their 401(k) assets invested in their employer&#8217;s stock.  Employees in their sixties had almost 20% of their 401(k) savings in their company&#8217;s stock and almost 12% have more than 90% in their employer&#8217;s stock.  What is wrong with this picture?</p>
<p>It is bad enough to put your retirement at risk when you are young (presumably you can still make it up if it goes bust), but to do so in your sixties or so close to retirement is criminal and foolish.</p>
<p><strong>How Much is Too Much</p>
<p></strong>There is no one answer to this question. There are good ethical companies with competent management teams and healthy balance sheets, but even these can suffer from economic downturns, lawsuits, or miscalculations. My thoughts, you should step out of yourself and study your company just as if you were an outsider. If you determine that this is a good investment you should still diversify your account and probably not invest more than 2%-5% into your company. Lastly, if  you own mutual funds you may already be investing in your company, so make sure you don&#8217;t invest more than you should.</p>
<p><strong>It&#8217;s Your Retirement</p>
<p></strong>Owning your company&#8217;s stock can make you feel good; after all you are a &#8220;part of the team&#8221;.  But this feeling comes at a high risk. No one cares or should care more about your retirement than you (not even your current employer). Diversify your portfolio and do not feel guilty about it. No one has to know how much company stock you dumped, and I can assure you, you will sleep better at night.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Karla Arguello, MBA is the Executive Vice President of Cathy Pareto &amp; Associates, Inc. a fee-only financial planning and investment management firm.</p>
<p>&#13;<br />
www.cathypareto.com <br />&#13;<br />
Blog http://cathypareto.blogspot.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/are-you-still-investing-in-your-companys-stock/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do you buy gold or platinum as a stock or through bank as an investment?</title>
		<link>http://fourstarinvestor.com/how-do-you-buy-gold-or-platinum-as-a-stock-or-through-bank-as-an-investment/449/</link>
		<comments>http://fourstarinvestor.com/how-do-you-buy-gold-or-platinum-as-a-stock-or-through-bank-as-an-investment/449/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:59:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/how-do-you-buy-gold-or-platinum-as-a-stock-or-through-bank-as-an-investment/449/</guid>
		<description><![CDATA[I am interested in buying precious metals like gold, silver or platinum as an investment, like stocks or bank issued papers, but dont want to physically buy them. Can you suggest me a way to do that?
]]></description>
			<content:encoded><![CDATA[<p>I am interested in buying precious metals like gold, silver or platinum as an investment, like stocks or bank issued papers, but dont want to physically buy them. Can you suggest me a way to do that?</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/how-do-you-buy-gold-or-platinum-as-a-stock-or-through-bank-as-an-investment/449/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I find solid stock investment advice anywhere on the Web?</title>
		<link>http://fourstarinvestor.com/can-i-find-solid-stock-investment-advice-anywhere-on-the-web/358/</link>
		<comments>http://fourstarinvestor.com/can-i-find-solid-stock-investment-advice-anywhere-on-the-web/358/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:39:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment advice]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/can-i-find-solid-stock-investment-advice-anywhere-on-the-web/358/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/can-i-find-solid-stock-investment-advice-anywhere-on-the-web/358/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
