<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Four Star Investor &#187; Trade</title>
	<atom:link href="http://fourstarinvestor.com/tag/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourstarinvestor.com</link>
	<description>Investment Advice for the New Economy</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trade video with a local you tuber in my area.</title>
		<link>http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/</link>
		<comments>http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[LOCAL]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[tuber]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/</guid>
		<description><![CDATA[					
					
a trade with dislocalboy96793
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dKpWhwzGQ4Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dKpWhwzGQ4Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
a trade with dislocalboy96793</p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/trade-video-with-a-local-you-tuber-in-my-area/2054/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Indian trade and investment barriers to US firms limit growth in both countries: US</title>
		<link>http://fourstarinvestor.com/indian-trade-and-investment-barriers-to-us-firms-limit-growth-in-both-countries-us/2048/</link>
		<comments>http://fourstarinvestor.com/indian-trade-and-investment-barriers-to-us-firms-limit-growth-in-both-countries-us/2048/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/indian-trade-and-investment-barriers-to-us-firms-limit-growth-in-both-countries-us/2048/</guid>
		<description><![CDATA[Indian trade and investment barriers to US firms limit growth in both countries: US
WASHINGTON &#8211; U.S. Treasury Secretary Timothy Geithner says trade and investment barriers in India are limiting economic growth and job creation in both countries.
Read more on Brandon Sun
]]></description>
			<content:encoded><![CDATA[<p><b>Indian trade and investment barriers to US firms limit growth in both countries: US</b><br />
WASHINGTON &#8211; U.S. Treasury Secretary Timothy Geithner says trade and investment barriers in India are limiting economic growth and job creation in both countries.</p>
<p>Read more on <a href="http://www.brandonsun.com/world/breaking-news/124659439.html?viewAllComments=y">Brandon Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/indian-trade-and-investment-barriers-to-us-firms-limit-growth-in-both-countries-us/2048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St rallies as trade report spurs buying</title>
		<link>http://fourstarinvestor.com/wall-st-rallies-as-trade-report-spurs-buying/1964/</link>
		<comments>http://fourstarinvestor.com/wall-st-rallies-as-trade-report-spurs-buying/1964/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:46:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/wall-st-rallies-as-trade-report-spurs-buying/1964/</guid>
		<description><![CDATA[Wall St rallies as trade report spurs buying
Stocks extended gains on Thursday after trade data showed record U.S. exports, easing concerns about a stalled economic recovery following a six-day slide that left the equities market oversold.
Read more on Reuters via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Wall St rallies as trade report spurs buying</b><br />
Stocks extended gains on Thursday after trade data showed record U.S. exports, easing concerns about a stalled economic recovery following a six-day slide that left the equities market oversold.</p>
<p>Read more on <a href="http://news.yahoo.com/s/nm/20110609/bs_nm/us_markets_stocks_52">Reuters via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/wall-st-rallies-as-trade-report-spurs-buying/1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to play constructive role to conclude Doha trade talks</title>
		<link>http://fourstarinvestor.com/china-to-play-constructive-role-to-conclude-doha-trade-talks/1892/</link>
		<comments>http://fourstarinvestor.com/china-to-play-constructive-role-to-conclude-doha-trade-talks/1892/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:45:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[conclude]]></category>
		<category><![CDATA[constructive]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/china-to-play-constructive-role-to-conclude-doha-trade-talks/1892/</guid>
		<description><![CDATA[China to play constructive role to conclude Doha trade talks
BIG SKY, MONTANA: China, the world&#8217;s second largest economy, says it will play a &#8220;constructive and positive&#8221; role towards concluding the stalled Doha Round of World Trade Organisation (WTO) trade talks. Its assistant minister of Commerce Yu Jianhua said China is more dependent on the world [...]]]></description>
			<content:encoded><![CDATA[<p><b>China to play constructive role to conclude Doha trade talks</b><br />
BIG SKY, MONTANA: China, the world&#8217;s second largest economy, says it will play a &#8220;constructive and positive&#8221; role towards concluding the stalled Doha Round of World Trade Organisation (WTO) trade talks. Its assistant minister of Commerce Yu Jianhua said China is more dependent on the world economy than before and the Doha Round would serve the best and long-term interest of the nation. &#8220;Opening &#8230;</p>
<p>Read more on <a href="http://www.btimes.com.my/articles/20110522160956/Article/">Business Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/china-to-play-constructive-role-to-conclude-doha-trade-talks/1892/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain hopes for EU-India free trade accord this year</title>
		<link>http://fourstarinvestor.com/britain-hopes-for-eu-india-free-trade-accord-this-year/1639/</link>
		<comments>http://fourstarinvestor.com/britain-hopes-for-eu-india-free-trade-accord-this-year/1639/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:58:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[EUIndia]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/britain-hopes-for-eu-india-free-trade-accord-this-year/1639/</guid>
		<description><![CDATA[Britain hopes for EU-India free trade accord this year
British Trade and Investment Minister Stephen Green said he hoped the Free Trade Agreement (FTA) between India and the European Union (EU) would be concluded by the end of this year.
Read more on Calcutta News
]]></description>
			<content:encoded><![CDATA[<p><b>Britain hopes for EU-India free trade accord this year</b><br />
British Trade and Investment Minister Stephen Green said he hoped the Free Trade Agreement (FTA) between India and the European Union (EU) would be concluded by the end of this year.</p>
<p>Read more on <a href="http://www.calcuttanews.net/story/757396/ht/Britain-hopes-for-EU-India-free-trade-accord-this-year">Calcutta News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/britain-hopes-for-eu-india-free-trade-accord-this-year/1639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Stock Alerts: Insider Trade for QUALCOMM, Lowe&#8217;s, EMC, Frontier Communications, Schlumberger, &amp; JDS Uniphase</title>
		<link>http://fourstarinvestor.com/critical-stock-alerts-insider-trade-for-qualcomm-lowes-emc-frontier-communications-schlumberger-jds-uniphase/1586/</link>
		<comments>http://fourstarinvestor.com/critical-stock-alerts-insider-trade-for-qualcomm-lowes-emc-frontier-communications-schlumberger-jds-uniphase/1586/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:39:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[frontier]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[QUALCOMM]]></category>
		<category><![CDATA[Schlumberger]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Uniphase]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/critical-stock-alerts-insider-trade-for-qualcomm-lowes-emc-frontier-communications-schlumberger-jds-uniphase/1586/</guid>
		<description><![CDATA[Critical Stock Alerts: Insider Trade for QUALCOMM, Lowe&#8217;s, EMC, Frontier Communications, Schlumberger, &#038; JDS Uniphase
VANCOUVER, British Columbia, March 4, 2011 /PRNewswire-Asia/ &#8212; QUALCOMM, Lowe &#8216; s , EMC , Frontier Communications , Schlumberger, &#038; JDS Uniphase are the companies that Insiderslab.com issues analytical reports which are compiled based on the most recent outperformed insider trading [...]]]></description>
			<content:encoded><![CDATA[<p><b>Critical Stock Alerts: Insider Trade for QUALCOMM, Lowe&#8217;s, EMC, Frontier Communications, Schlumberger, &#038; JDS Uniphase</b><br />
VANCOUVER, British Columbia, March 4, 2011 /PRNewswire-Asia/ &#8212; QUALCOMM, Lowe &#8216; s , EMC , Frontier Communications , Schlumberger, &#038; JDS Uniphase are the companies that Insiderslab.com issues analytical reports which are compiled based on the most recent outperformed insider trading activities. Although those publicly traded companies announced internal guidelines that only allow their insiders &#8230;</p>
<p>Read more on <a href="http://www.redorbit.com/news/technology/2007341/critical_stock_alerts_insider_trade_for_qualcomm_lowes_emc_frontier/index.html?source=r_technology">redOrbit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/critical-stock-alerts-insider-trade-for-qualcomm-lowes-emc-frontier-communications-schlumberger-jds-uniphase/1586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs, trade for United States dominate Day 1</title>
		<link>http://fourstarinvestor.com/jobs-trade-for-united-states-dominate-day-1/1143/</link>
		<comments>http://fourstarinvestor.com/jobs-trade-for-united-states-dominate-day-1/1143/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:42:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[dominate]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/jobs-trade-for-united-states-dominate-day-1/1143/</guid>
		<description><![CDATA[Jobs, trade for United States dominate Day 1
American and Indian companies signed deals worth billions of dollars on the first day of US President Barack Obama&#8217;s visit to India, underlining the increasing role economic ties will play in relations between the two countries. Sumana Ramanan reports. Indian deals for American jobs &#124; In pics  &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><b>Jobs, trade for United States dominate Day 1</b><br />
American and Indian companies signed deals worth billions of dollars on the first day of US President Barack Obama&#8217;s visit to India, underlining the increasing role economic ties will play in relations between the two countries. Sumana Ramanan reports. Indian deals for American jobs | In pics  | Chavan&#8217;s Adarsh greeting  | Highlights of speech</p>
<p>Read more on <a href="http://www.hindustantimes.com/rssfeed/newdelhi/Jobs-trade-for-United-States-dominate-Day-1/Article1-622778.aspx">Hindustan Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/jobs-trade-for-united-states-dominate-day-1/1143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When companies fail to recognise trade unions</title>
		<link>http://fourstarinvestor.com/when-companies-fail-to-recognise-trade-unions/1121/</link>
		<comments>http://fourstarinvestor.com/when-companies-fail-to-recognise-trade-unions/1121/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:42:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[recognise]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/when-companies-fail-to-recognise-trade-unions/1121/</guid>
		<description><![CDATA[When companies fail to recognise trade unions
Gaps in labour legislation and India&#8217;s reluctance to ratify two ILO conventions are stoking disputes over trade union recognition between managements and workers.
Read more on rediff.com
]]></description>
			<content:encoded><![CDATA[<p><b>When companies fail to recognise trade unions</b><br />
Gaps in labour legislation and India&#8217;s reluctance to ratify two ILO conventions are stoking disputes over trade union recognition between managements and workers.</p>
<p>Read more on <a href="http://business.rediff.com/column/2010/nov/01/guest-when-companies-fail-to-recognise-trade-unions.htm">rediff.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/when-companies-fail-to-recognise-trade-unions/1121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, Kenya to discuss bilateral trade and investment</title>
		<link>http://fourstarinvestor.com/india-kenya-to-discuss-bilateral-trade-and-investment/1044/</link>
		<comments>http://fourstarinvestor.com/india-kenya-to-discuss-bilateral-trade-and-investment/1044/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:42:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[investment companies]]></category>
		<category><![CDATA[bilateral]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/india-kenya-to-discuss-bilateral-trade-and-investment/1044/</guid>
		<description><![CDATA[India, Kenya to discuss bilateral trade and investment
India and Kenya would evolve new ways and means of strengthening bilateral trade, investment and economic cooperation this week.
Read more on Calcutta News
]]></description>
			<content:encoded><![CDATA[<p><b>India, Kenya to discuss bilateral trade and investment</b><br />
India and Kenya would evolve new ways and means of strengthening bilateral trade, investment and economic cooperation this week.</p>
<p>Read more on <a href="http://www.calcuttanews.net/story/696715">Calcutta News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/india-kenya-to-discuss-bilateral-trade-and-investment/1044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; First Gold Exploration Inc. &#8211; EFG</title>
		<link>http://fourstarinvestor.com/investment-industry-regulatory-organization-of-canada-trade-resumption-first-gold-exploration-inc-efg/713/</link>
		<comments>http://fourstarinvestor.com/investment-industry-regulatory-organization-of-canada-trade-resumption-first-gold-exploration-inc-efg/713/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:46:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[gold investment]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Resumption]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://fourstarinvestor.com/investment-industry-regulatory-organization-of-canada-trade-resumption-first-gold-exploration-inc-efg/713/</guid>
		<description><![CDATA[Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; First Gold Exploration Inc. &#8211; EFG
Trading resumes in:
Read more on CNW Group via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; First Gold Exploration Inc. &#8211; EFG</b><br />
Trading resumes in:</p>
<p>Read more on <a href="http://biz.yahoo.com/cnw/100715/tsx_v_resumption.html?.v=4">CNW Group via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fourstarinvestor.com/investment-industry-regulatory-organization-of-canada-trade-resumption-first-gold-exploration-inc-efg/713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

